All Races

Race Team                   Team
1 Stamford (Turquoise 1) Win 1 2 3 - 4 5 6 Loss Itchenor (Turquoise 2)
2 East Coast (White 1) Win 1 2 3 - 4 5 6 Loss FrenshQuay (White 2)
3 Bristol Grammar School (White 3) Loss 4 5 6 - 1 2 3 Win 420 (White 4)
4 I'd Mark Trap That (Yellow 1) Win 1 2 4 - 3 5 6 Loss Tonbridge (Yellow 2)
5 West Kirby SC (Yellow 3) Win 1 2 3 - 4 5 6 Loss Sherborne School (Yellow 4)
6 Stamford (Turquoise 1) Loss 2 3 6 - 1 4 5 Win Peter Symonds College (Yellow 5)
7 East Coast (White 1) Win 1 2 6 - 3 4 5 Loss MCS (Yellow 6)
8 Bristol Grammar School (White 3) Loss 3 4 6 - 1 2 5 Win Oakham Black (Yellow 7)
9 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss West Oxfordshire SC B (Yellow 8)
10 West Kirby SC (Yellow 3) Win 1 2 3 - 4 5 6 Loss MCS Black (Navy 1)
11 WinColl (Navy 2) Win 1 2 6 - 3 4 5 Loss Peter Symonds College (Yellow 5)
12 RGS Guildford (Navy 3) Loss 3 4 6 - 1 2 5 Win MCS (Yellow 6)
13 West Oxfordshire SC A (Navy 4) Loss 2 5 6 - 1 3 4 Win Oakham Black (Yellow 7)
14 Claires Court School (Navy 5) Win 2 3 4 - 1 5 6 Loss West Oxfordshire SC B (Yellow 8)
15 Oakham Red (Navy 6) Loss 3 4 5 - 1 2 6 Win MCS Black (Navy 1)
16 WinColl (Navy 2) Win 1 3 5 - 2 4 6 Loss 420 Crews (Warsash) (Grey 1)
17 RGS Guildford (Navy 3) Win 2 3 4 - 1 5 6 Loss Team X (Grey 2)
18 West Oxfordshire SC A (Navy 4) Win 1 3 4 - 2 5 6 Loss James Allen's Girls School (Grey 3)
19 Claires Court School (Navy 5) Loss 4 5 6 - 1 2 3 Win Sevenoaks School A (Grey 4)
20 Oakham Red (Navy 6) Win 1 3 6 - 2 4 5 Loss NSSA (Grey 5)
21 Gingernut and his Biscuits (Grey 6) Loss 4 5 6 - 1 2 3 Win 420 Crews (Warsash) (Grey 1)
22 Cheap School (Grey 7) Loss 4 5 6 - 1 2 3 Win Team X (Grey 2)
23 FrenshQuay (White 2) Loss 3 4 5 - 1 2 6 Win James Allen's Girls School (Grey 3)
24 420 (White 4) Loss 13 4 5 - 1 2 6 Win Sevenoaks School A (Grey 4)
25 Sherborne School (Yellow 4) Loss 4 5 6 - 1 2 3 Win NSSA (Grey 5)
26 Gingernut and his Biscuits (Grey 6) Loss 2 4 5 - 1 3 6 Win Itchenor (Turquoise 2)
27 Cheap School (Grey 7) Loss 3 5 6 - 1 2 4 Win Tonbridge (Yellow 2)
28 FrenshQuay (White 2) Loss 2 5 6 - 1 3 4 Win Peter Symonds College (Yellow 5)
29 420 (White 4) Win 1 2 3 - 4 5 6 Loss Team X (Grey 2)
30 Sherborne School (Yellow 4) Loss 4 5 6 - 1 2 3 Win 420 Crews (Warsash) (Grey 1)
31 James Allen's Girls School (Grey 3) Loss 2 3 6 - 1 4 5 Win Itchenor (Turquoise 2)
32 NSSA (Grey 5) Loss 4 5 6 - 1 2 3 Win Tonbridge (Yellow 2)
33 I'd Mark Trap That (Yellow 1) Loss 1 5 6 - 2 3 4 Win Peter Symonds College (Yellow 5)
34 MCS Black (Navy 1) Loss 2 4 5 - 1 3 6 Win Team X (Grey 2)
35 Claires Court School (Navy 5) Loss 4 5 6 - 1 2 3 Win 420 Crews (Warsash) (Grey 1)
36 James Allen's Girls School (Grey 3) Win 1 3 6 - 2 4 5 Loss Oakham Black (Yellow 7)
37 NSSA (Grey 5) Win 2 3 4 - 1 5 6 Loss East Coast (White 1)
38 I'd Mark Trap That (Yellow 1) Win 1 4 5 - 2 3 6 Loss MCS (Yellow 6)
39 MCS Black (Navy 1) Loss 4 5 6 - 1 2 3 Win RGS Guildford (Navy 3)
40 Claires Court School (Navy 5) Loss 3 4 6 - 1 2 5 Win West Oxfordshire SC A (Navy 4)
41 West Kirby SC (Yellow 3) Win 1 2 3 - 4 5 6 Loss Oakham Black (Yellow 7)
42 Bristol Grammar School (White 3) Loss 4 5 6 - 1 2 3 Win East Coast (White 1)
43 West Oxfordshire SC B (Yellow 8) Loss 4 5 6 - 1 2 3 Win MCS (Yellow 6)
44 WinColl (Navy 2) Win 1 4 5 - 2 3 6 Loss RGS Guildford (Navy 3)
45 Cheap School (Grey 7) Win 1 2 6 - 3 4 5 Loss West Oxfordshire SC A (Navy 4)
46 West Kirby SC (Yellow 3) Win 1 2 3 - 4 5 6 Loss Sevenoaks School A (Grey 4)
47 Bristol Grammar School (White 3) Loss 4 5 6 - 1 2 3 Win Gingernut and his Biscuits (Grey 6)
48 West Oxfordshire SC B (Yellow 8) Loss 4 5 6 - 1 2 3 Win Oakham Red (Navy 6)
49 WinColl (Navy 2) Loss 3 4 5 - 1 2 6 Win Stamford (Turquoise 1)
50 Cheap School (Grey 7) Win 1 3 6 - 2 4 5 Loss 420 (White 4)
51 Itchenor (Turquoise 2) Loss 2 5 16 - 1 3 4 Win Sevenoaks School A (Grey 4)
52 Tonbridge (Yellow 2) Win 1 3 4 - 2 5 6 Loss Gingernut and his Biscuits (Grey 6)
53 FrenshQuay (White 2) Loss 3 5 6 - 1 2 4 Win Oakham Red (Navy 6)
54 Sherborne School (Yellow 4) Loss 3 4 6 - 1 2 5 Win Stamford (Turquoise 1)
55 East Coast (White 1) Loss 1 4 6 - 2 3 5 Win 420 (White 4)
56 Itchenor (Turquoise 2) Loss 2 5 6 - 1 3 4 Win MCS (Yellow 6)
57 Tonbridge (Yellow 2) Win 1 2 6 - 3 4 5 Loss Peter Symonds College (Yellow 5)
58 FrenshQuay (White 2) Win 2 3 5 - 1 4 6 Loss MCS Black (Navy 1)
59 Sherborne School (Yellow 4) Win 1 3 5 - 2 4 6 Loss Oakham Black (Yellow 7)
60 East Coast (White 1) Win 1 4 5 - 2 3 6 Loss Claires Court School (Navy 5)
61 James Allen's Girls School (Grey 3) Loss 3 5 6 - 1 2 4 Win MCS (Yellow 6)
62 Sevenoaks School A (Grey 4) Win 1 3 4 - 2 5 6 Loss Peter Symonds College (Yellow 5)
63 Gingernut and his Biscuits (Grey 6) Win 1 2 5 - 3 4 6 Loss MCS Black (Navy 1)
64 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss Oakham Black (Yellow 7)
65 WinColl (Navy 2) Win 1 2 3 - 4 5 6 Loss Claires Court School (Navy 5)
66 James Allen's Girls School (Grey 3) Loss 4 5 6 - 1 2 3 Win Cheap School (Grey 7)
67 Sevenoaks School A (Grey 4) Win 1 2 3 - 4 5 6 Loss West Oxfordshire SC B (Yellow 8)
68 Gingernut and his Biscuits (Grey 6) Win 1 2 5 - 3 4 6 Loss Oakham Red (Navy 6)
69 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss RGS Guildford (Navy 3)
70 WinColl (Navy 2) Win 1 2 5 - 3 4 6 Loss West Oxfordshire SC A (Navy 4)
71 NSSA (Grey 5) Win 2 3 5 - 1 4 6 Loss Cheap School (Grey 7)
72 420 Crews (Warsash) (Grey 1) Win 1 2 3 - 4 5 6 Loss West Oxfordshire SC B (Yellow 8)
73 Stamford (Turquoise 1) Win 1 2 6 - 3 4 5 Loss Oakham Red (Navy 6)
74 West Kirby SC (Yellow 3) Win 1 2 5 - 3 4 6 Loss RGS Guildford (Navy 3)
75 Bristol Grammar School (White 3) Loss 2 4 5 - 1 3 6 Win West Oxfordshire SC A (Navy 4)
76 NSSA (Grey 5) Win 1 3 6 - 2 4 5 Loss Team X (Grey 2)
77 420 Crews (Warsash) (Grey 1) Loss 3 4 6 - 1 2 5 Win Tonbridge (Yellow 2)
78 Stamford (Turquoise 1) Win 2 3 4 - 1 5 6 Loss 420 (White 4)
79 West Kirby SC (Yellow 3) Win 1 2 5 - 3 4 6 Loss Itchenor (Turquoise 2)
80 Bristol Grammar School (White 3) Loss 3 4 6 - 1 2 5 Win FrenshQuay (White 2)
81 Sherborne School (Yellow 4) Win 1 3 4 - 2 5 6 Loss Team X (Grey 2)
82 WinColl (Navy 2) Win 1 2 3 - 4 5 6 Loss Tonbridge (Yellow 2)
83 West Oxfordshire SC B (Yellow 8) Loss 4 5 6 - 1 2 3 Win 420 (White 4)
84 Peter Symonds College (Yellow 5) Win 1 4 5 - 2 3 6 Loss Itchenor (Turquoise 2)
85 NSSA (Grey 5) Win 1 2 5 - 3 4 6 Loss FrenshQuay (White 2)
86 Sherborne School (Yellow 4) Win 1 3 5 - 2 4 6 Loss Claires Court School (Navy 5)
87 WinColl (Navy 2) Win 1 2 3 - 4 5 6 Loss MCS Black (Navy 1)
88 West Oxfordshire SC B (Yellow 8) Loss 4 5 6 - 1 2 3 Win RGS Guildford (Navy 3)
89 Peter Symonds College (Yellow 5) Win 1 3 6 - 2 4 5 Loss Bristol Grammar School (White 3)
90 NSSA (Grey 5) Loss 3 4 5 - 1 2 6 Win West Kirby SC (Yellow 3)
91 MCS (Yellow 6) Win 1 2 6 - 3 4 5 Loss Claires Court School (Navy 5)
92 West Oxfordshire SC A (Navy 4) Loss 3 4 6 - 1 2 5 Win MCS Black (Navy 1)
93 Oakham Black (Yellow 7) Loss 3 5 6 - 1 2 4 Win RGS Guildford (Navy 3)
94 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss Bristol Grammar School (White 3)
95 Gingernut and his Biscuits (Grey 6) Loss 3 4 6 - 1 2 5 Win West Kirby SC (Yellow 3)
96 MCS (Yellow 6) Win 1 2 5 - 3 4 6 Loss Cheap School (Grey 7)
97 West Oxfordshire SC A (Navy 4) Win 1 3 6 - 2 4 5 Loss Oakham Red (Navy 6)
98 Oakham Black (Yellow 7) Loss 3 4 6 - 1 2 5 Win Stamford (Turquoise 1)
99 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss Team X (Grey 2)
100 Gingernut and his Biscuits (Grey 6) Win 2 3 4 - 1 5 6 Loss East Coast (White 1)
101 Sevenoaks School A (Grey 4) Loss 2 5 6 - 1 3 4 Win Cheap School (Grey 7)
102 James Allen's Girls School (Grey 3) Loss 3 4 6 - 1 2 5 Win Oakham Red (Navy 6)
103 420 Crews (Warsash) (Grey 1) Win 1 2 5 - 3 4 6 Loss Stamford (Turquoise 1)
104 Tonbridge (Yellow 2) Win 1 2 4 - 3 5 6 Loss Team X (Grey 2)
105 Sherborne School (Yellow 4) Loss 2 4 6 - 1 3 5 Win East Coast (White 1)
106 Sevenoaks School A (Grey 4) Win 1 2 5 - 3 4 6 Loss FrenshQuay (White 2)
107 James Allen's Girls School (Grey 3) Loss 4 5 6 - 1 2 3 Win 420 (White 4)
108 420 Crews (Warsash) (Grey 1) Win 1 2 5 - 3 4 6 Loss Itchenor (Turquoise 2)
109 Tonbridge (Yellow 2) Win 1 2 3 - 4 5 6 Loss Bristol Grammar School (White 3)
110 Sherborne School (Yellow 4) Loss 3 4 6 - 1 2 5 Win RGS Guildford (Navy 3)
111 Claires Court School (Navy 5) Loss 3 4 6 - 1 2 5 Win FrenshQuay (White 2)
112 Oakham Black (Yellow 7) Loss 3 5 6 - 1 2 4 Win 420 (White 4)
113 Cheap School (Grey 7) Loss 3 5 6 - 1 2 4 Win Itchenor (Turquoise 2)
114 MCS Black (Navy 1) Win 1 2 6 - 3 4 5 Loss Bristol Grammar School (White 3)
115 James Allen's Girls School (Grey 3) Loss 2 4 6 - 1 3 5 Win RGS Guildford (Navy 3)
116 Claires Court School (Navy 5) Loss 2 4 6 - 1 3 5 Win NSSA (Grey 5)
117 Oakham Black (Yellow 7) Loss 4 5 6 - 1 2 3 Win Peter Symonds College (Yellow 5)
118 Cheap School (Grey 7) Win 1 2 5 - 3 4 6 Loss Oakham Red (Navy 6)
119 MCS Black (Navy 1) Loss 3 5 6 - 1 2 4 Win Sevenoaks School A (Grey 4)
120 James Allen's Girls School (Grey 3) Loss 2 3 6 - 1 4 5 Win Stamford (Turquoise 1)
121 Gingernut and his Biscuits (Grey 6) Loss 3 4 5 - 1 2 6 Win NSSA (Grey 5)
122 420 Crews (Warsash) (Grey 1) Win 1 3 5 - 2 4 6 Loss Peter Symonds College (Yellow 5)
123 I'd Mark Trap That (Yellow 1) Win 1 2 3 - 4 5 6 Loss Oakham Red (Navy 6)
124 Team X (Grey 2) Win 1 2 5 - 3 4 6 Loss Sevenoaks School A (Grey 4)
125 East Coast (White 1) Loss 1 5 6 - 2 3 4 Win Stamford (Turquoise 1)
126 Gingernut and his Biscuits (Grey 6) Win 1 2 5 - 3 4 6 Loss West Oxfordshire SC B (Yellow 8)
127 420 Crews (Warsash) (Grey 1) Loss 6 6 6 - 1 2 3 Win MCS (Yellow 6)
128 I'd Mark Trap That (Yellow 1) Win 1 2 4 - 3 5 6 Loss West Oxfordshire SC A (Navy 4)
129 Team X (Grey 2) Loss 3 4 6 - 1 2 5 Win WinColl (Navy 2)
130 East Coast (White 1) Loss 1 5 6 - 2 3 4 Win West Kirby SC (Yellow 3)
131 Sherborne School (Yellow 4) Win 1 2 3 - 4 5 6 Loss West Oxfordshire SC B (Yellow 8)
132 FrenshQuay (White 2) Loss 3 5 6 - 1 2 4 Win MCS (Yellow 6)
133 Tonbridge (Yellow 2) Win 1 2 3 - 4 5 6 Loss West Oxfordshire SC A (Navy 4)
134 Itchenor (Turquoise 2) Loss 4 5 6 - 1 2 3 Win WinColl (Navy 2)
135 420 (White 4) Loss 3 4 5 - 1 2 6 Win West Kirby SC (Yellow 3)
136 West Kirby SC (Yellow 3) Win 1 3 6 - 2 4 5 Loss I'd Mark Trap That (Yellow 1)
137 Sevenoaks School A (Grey 4) Win 1 2 5 - 3 4 6 Loss 420 Crews (Warsash) (Grey 1)
138 East Coast (White 1) Loss 1 4 6 - 2 3 5 Win Gingernut and his Biscuits (Grey 6)
139 Cheap School (Grey 7) Win 1 2 6 - 3 4 5 Loss Oakham Red (Navy 6)
140 Sherborne School (Yellow 4) Loss 2 5 6 - 1 3 4 Win West Oxfordshire SC A (Navy 4)
141 West Kirby SC (Yellow 3) Win 2 3 5 - 1 4 6 Loss WinColl (Navy 2)
142 Sevenoaks School A (Grey 4) Win 1 2 4 - 3 5 6 Loss NSSA (Grey 5)
143 East Coast (White 1) Loss 3 4 6 - 1 2 5 Win Team X (Grey 2)
144 Cheap School (Grey 7) Win 1 2 3 - 4 5 6 Loss MCS Black (Navy 1)
145 Sherborne School (Yellow 4) Win 2 3 5 - 1 4 6 Loss FrenshQuay (White 2)
146 MCS (Yellow 6) Loss 3 4 5 - 1 2 6 Win WinColl (Navy 2)
147 RGS Guildford (Navy 3) Loss 2 5 6 - 1 3 4 Win NSSA (Grey 5)
148 Itchenor (Turquoise 2) Loss 4 5 6 - 1 2 3 Win Team X (Grey 2)
149 James Allen's Girls School (Grey 3) Win 1 2 6 - 3 4 5 Loss MCS Black (Navy 1)
150 Oakham Black (Yellow 7) Win 1 2 3 - 4 5 6 Loss FrenshQuay (White 2)
151 MCS (Yellow 6) Win 1 2 6 - 3 4 5 Loss Tonbridge (Yellow 2)
152 RGS Guildford (Navy 3) Win 1 3 6 - 2 4 5 Loss 420 (White 4)
153 Itchenor (Turquoise 2) Loss 1 5 6 - 2 3 4 Win Claires Court School (Navy 5)
154 James Allen's Girls School (Grey 3) Win 1 3 6 - 2 4 5 Loss Bristol Grammar School (White 3)
155 Oakham Black (Yellow 7) Win 1 2 4 - 3 5 6 Loss West Oxfordshire SC B (Yellow 8)
156 Stamford (Turquoise 1) Loss 2 4 6 - 1 3 5 Win Tonbridge (Yellow 2)
157 Peter Symonds College (Yellow 5) Win 1 2 3 - 4 5 6 Loss 420 (White 4)
158 Oakham Red (Navy 6) Win 1 2 5 - 3 4 6 Loss Claires Court School (Navy 5)
159 Gingernut and his Biscuits (Grey 6) Win 1 2 3 - 4 5 6 Loss Bristol Grammar School (White 3)
160 West Oxfordshire SC A (Navy 4) Win 1 2 4 - 3 5 6 Loss West Oxfordshire SC B (Yellow 8)
161 Stamford (Turquoise 1) Loss 2 4 6 - 1 3 5 Win I'd Mark Trap That (Yellow 1)
162 Peter Symonds College (Yellow 5) Win 2 3 5 - 1 4 6 Loss 420 Crews (Warsash) (Grey 1)
163 Oakham Red (Navy 6) Win 2 3 4 - 1 5 6 Loss East Coast (White 1)
164 Gingernut and his Biscuits (Grey 6) Win 1 4 5 - 2 3 6 Loss Team X (Grey 2)
165 West Oxfordshire SC A (Navy 4) Loss 3 5 6 - 1 2 4 Win Cheap School (Grey 7)
166 WinColl (Navy 2) Win 1 2 3 - 4 5 6 Loss I'd Mark Trap That (Yellow 1)
167 NSSA (Grey 5) Loss 4 5 6 - 1 2 3 Win 420 Crews (Warsash) (Grey 1)
168 Oakham Black (Yellow 7) Loss 3 5 6 - 1 2 4 Win East Coast (White 1)
169 Sherborne School (Yellow 4) Loss 3 5 6 - 1 2 4 Win Team X (Grey 2)
170 James Allen's Girls School (Grey 3) Loss 3 5 6 - 1 2 4 Win Cheap School (Grey 7)
171 WinColl (Navy 2) Win 2 3 4 - 1 5 6 Loss Tonbridge (Yellow 2)
172 NSSA (Grey 5) Win 1 2 4 - 3 5 6 Loss 420 (White 4)
173 Oakham Black (Yellow 7) Win 1 2 3 - 4 5 6 Loss MCS Black (Navy 1)
174 Sherborne School (Yellow 4) Loss 3 4 5 - 1 2 6 Win Itchenor (Turquoise 2)
175 James Allen's Girls School (Grey 3) Loss 2 5 6 - 1 3 4 Win Claires Court School (Navy 5)
176 West Kirby SC (Yellow 3) Win 1 2 3 - 4 5 6 Loss Tonbridge (Yellow 2)
177 Sevenoaks School A (Grey 4) Win 1 2 3 - 4 5 6 Loss 420 (White 4)
178 FrenshQuay (White 2) Win 1 3 4 - 2 5 6 Loss MCS Black (Navy 1)
179 West Oxfordshire SC B (Yellow 8) Loss 4 5 6 - 1 2 3 Win Itchenor (Turquoise 2)
180 Bristol Grammar School (White 3) Loss 2 5 6 - 1 3 4 Win Claires Court School (Navy 5)
181 West Kirby SC (Yellow 3) Win 1 2 5 - 3 4 6 Loss Stamford (Turquoise 1)
182 Sevenoaks School A (Grey 4) Win 1 2 3 - 4 5 6 Loss Peter Symonds College (Yellow 5)
183 FrenshQuay (White 2) Loss 2 4 6 - 1 3 5 Win Gingernut and his Biscuits (Grey 6)
184 West Oxfordshire SC B (Yellow 8) Loss 3 5 6 - 1 2 4 Win Oakham Red (Navy 6)
185 Bristol Grammar School (White 3) Loss 3 5 6 - 1 2 4 Win West Oxfordshire SC A (Navy 4)
186 MCS (Yellow 6) Win 1 2 6 - 3 4 5 Loss Stamford (Turquoise 1)
187 RGS Guildford (Navy 3) Loss 3 4 6 - 1 2 5 Win Peter Symonds College (Yellow 5)
188 James Allen's Girls School (Grey 3) Loss 2 5 6 - 1 3 4 Win Gingernut and his Biscuits (Grey 6)
189 Oakham Black (Yellow 7) Win 1 2 4 - 3 5 6 Loss Oakham Red (Navy 6)
190 Itchenor (Turquoise 2) Win 1 2 6 - 3 4 5 Loss West Oxfordshire SC A (Navy 4)
191 MCS (Yellow 6) Loss 3 5 6 - 1 2 4 Win I'd Mark Trap That (Yellow 1)
192 RGS Guildford (Navy 3) Loss 3 5 6 - 1 2 4 Win 420 Crews (Warsash) (Grey 1)
193 James Allen's Girls School (Grey 3) Loss 3 4 6 - 1 2 5 Win FrenshQuay (White 2)
194 Oakham Black (Yellow 7) Win 2 3 5 - 1 4 6 Loss Sherborne School (Yellow 4)
195 Itchenor (Turquoise 2) Win 1 2 3 - 4 5 6 Loss Bristol Grammar School (White 3)
196 Tonbridge (Yellow 2) Loss 3 5 6 - 1 2 4 Win I'd Mark Trap That (Yellow 1)
197 420 (White 4) Loss 3 4 6 - 1 2 5 Win 420 Crews (Warsash) (Grey 1)
198 Team X (Grey 2) Win 1 2 4 - 3 5 6 Loss FrenshQuay (White 2)
199 West Oxfordshire SC B (Yellow 8) Loss 3 4 5 - 1 2 6 Win Sherborne School (Yellow 4)
200 East Coast (White 1) Win 1 2 3 - 4 5 6 Loss Bristol Grammar School (White 3)
201 Stamford (Turquoise 1) Loss 4 5 6 - 1 2 3 Win WinColl (Navy 2)
202 Peter Symonds College (Yellow 5) Win 1 2 5 - 3 4 6 Loss NSSA (Grey 5)
203 Team X (Grey 2) Win 1 3 4 - 2 5 6 Loss Cheap School (Grey 7)
204 West Oxfordshire SC B (Yellow 8) Loss 2 4 5 - 1 3 6 Win Claires Court School (Navy 5)
205 East Coast (White 1) Win 1 2 6 - 3 4 5 Loss MCS Black (Navy 1)
206 West Kirby SC (Yellow 3) Win 1 2 4 - 3 5 6 Loss MCS (Yellow 6)
207 Sevenoaks School A (Grey 4) Win 1 2 5 - 3 4 6 Loss RGS Guildford (Navy 3)

Last Updated: 20/10/2015 09:33:19