Provisional Results Summary

After Race 44.

Rank
Team
Races Sailed
Total Points
Average Points
1 Grafham Sailing Club (G) 16 104 6.5
2 Haversham Sailing Club (M) 16 95 5.94
3 Ullswater Yacht Club (U) 16 94 5.88
4 Royal Thames Yacht Club (T) 16 93 5.81
5 University of Bristol Sailing Club (B) 16 91 5.69
6 Royal Windermere Yacht Club (W) 16 91 5.69
7 Newcastle University Academy (N) 16 88 5.5
8 Royal Corinthian Yacht Club (C) 16 81 5.06
9 Budworth Sailing Club (A) 16 80 5
10 Bournemouth University Sailing Club (D) 16 80 5
11 Oban Sailing Club (O) 16 80 5
12 Royal Torbay Yacht Club (F) 16 71 4.44
13 Waveney & Oulton Broad Yacht Club (Y) 16 70 4.38
14 Royal Southern Yacht Club (S) 16 67 4.19
15 Wessex Sailing Club (I) 16 65 4.06
16 Lymington Town Sailing Club (L) 16 65 4.06
17 West Hoe Sailing Club (H) 16 61 3.81
18 Dundee University Sailing Club (P) 16 56 3.5
19 Royal Western Yacht Club (J) 16 55 3.44
20 Carsington Sailing Club (V) 16 46 2.88
21 Royal Lymington Yacht Club (R) 16 44 2.75
22 Blind Sailing Charity (K) 16 36 2.25

Tie Breaks

Tie for 5th
University of Bristol Sailing Club (B) 3wins; Royal Windermere Yacht Club (W) 1win
Tie for 9th
Budworth Sailing Club (A) 4wins, 3seconds; Bournemouth University Sailing Club (D) 4wins, 2seconds; Oban Sailing Club (O) 2wins, 3seconds
Tie for 15th
Wessex Sailing Club (I) 2wins; Lymington Town Sailing Club (L) 0wins