Finals Results

Final                  
314 Exeter Blue (H) 1 2 5 - 3 4 6 Cambridge Blue (T)
313 Exeter Blue (H) 1 3 6 - 2 4 5 Cambridge Blue (T)
312 Exeter Blue (H) 3 4 6 - 1 2 5 Cambridge Blue (T)
Petit Final                  
311 Southampton Green (Z) 1 2 3 - 4 5 6 Oxford Blue (O)
Final                  
310 Exeter Blue (H) 1 2 4 - 3 5 6 Cambridge Blue (T)
Petit Final                  
309 Southampton Green (Z) 1 2 5 - 3 4 6 Oxford Blue (O)
Semi Final                  
308 Exeter Blue (H) 1 2 5 - 3 4 6 Oxford Blue (O)
307 Southampton Green (Z) 2 4 5 - 1 3 6 Cambridge Blue (T)
306 Exeter Blue (H) 1 5 6 - 2 3 4 Oxford Blue (O)
305 Southampton Green (Z) 3 5 6 - 1 2 4 Cambridge Blue (T)
304 Exeter Blue (H) 1 2 5 - 3 4 6 Oxford Blue (O)
Quarter Final                  
303 Loughborough Purple (L) 1 4 6 - 2 3 5 Oxford Blue (O)
302 Loughborough Purple (L) 3 4 6 - 1 2 5 Oxford Blue (O)
301 Cambridge Blue (T) 1 2 5 - 3 4 6 London White (K)
300 Southampton Green (Z) 1 2 6 - 3 4 5 Cambridge Black (C)
299 Exeter Blue (H) 1 3 6 - 2 4 5 Southampton Black (R)
298 Loughborough Purple (L) 1 2 6 - 3 4 5 Oxford Blue (O)
297 Cambridge Blue (T) 1 4 5 - 2 3 6 London White (K)
296 Southampton Green (Z) 1 2 3 - 4 5 6 Cambridge Black (C)
295 Exeter Blue (H) 1 2 5 - 3 4 6 Southampton Black (R)

Please note: This information is based on when results are received and may not accurately reflect the races on course at a particular time.