Results Summary

After Race 39.

Rank
Team
Races Sailed
Total Points
Average Points
1 Marconi SC (M) 18 88 4.89
2 Cardiff Bay YC (J) 18 84 4.67
3 Cardiff Bay YC SS (H) 18 80 4.44
4 Royal Thames YC (R) 18 79 4.39
5 RORC (D) 18 79 4.39
6 Cardiff Bay YC SS (T) 18 73 4.06
7 Cardiff Bay YC (L) 18 66 3.67
8 Banbury SC (Z) 18 63 3.5
9 Cardiff Bay YC (E) 18 53 2.94
10 Sully SC (S) 18 52 2.89
11 Cardiff SC (C) 18 46 2.56
12 Imperial College SC (X) 18 29 1.61
13 Banbury SC (A) 18 27 1.5

Tie Breaks

Tie for 4th
Royal Thames YC - 6 x 1st Place; RORC 5 x 1st Place

Scoring

A high point scoring system is being used with no discards available. Points are awarded with first place being equal to the number of boats available at the start of the event, second place will be one point less and so on.
DNC, DNS, OCS, RET or DSQ will score zero points. When crews have not sailed the same number of races, rank is calculated by the average points scored in all races they have sailed.