Stage 1 - SCS
Ranks, Tiebreaks and Positions as of the end of Round 8
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Southampton Green | 16 | 14 |
|
| 2 | Exeter Black | 16 | 11 |
|
| 3 | Bonbonbonbons | 16 | 10.50 |
|
| 4 | Oxford Blue | 16 | 10 |
|
| 5 | Castaways | 16 | 10 |
|
| 6 | RLYC Foxes | 16 | 10 |
|
| 7 | Southampton Red | 16 | 9 |
|
| 8 | Rutland Raiders | 16 | 9 |
|
| 9 | Wheatsheaf Wanderers | 16 | 9 |
|
| 10 | Cindies Sailing Club | 16 | 9 |
|
| 11 | Edinburgh Blue | 16 | 8 |
|
| 12 | RLYC Vixens | 16 | 8 |
|
| 13 | Nottingham Green | 16 | 8 |
|
| 14 | Loughborough Purple | 16 | 7 |
|
| 15 | UEA Yellow | 16 | 7 |
|
| 16 | Bristol Black | 16 | 7 |
|
| 17 | ETK | 16 | 7 |
|
| 18 | Newcastle | 16 | 3 |
|
| 19 | Warwick Black | 16 | 2 |
|
| 20 | Oxford Orange | 16 | 1 |
|
Teams are ranked on Percentage Wins.
- Tie for 4th, broken using D4.7(a):
-
4th: Oxford Blue - Sum of the percentage wins against each team in the tie: 150.00%
4th: Castaways - Sum of the percentage wins against each team in the tie: 150.00%
6th: RLYC Foxes - Sum of the percentage wins against each team in the tie: 0.00%
- Subsequent tie for 4th, broken using D4.7(b)2:
-
4th: Oxford Blue - Sum of ranks of opponents lost to: 34
5th: Castaways - Sum of ranks of opponents lost to: 42
- Tie for 7th, broken using D4.7(b)1:
-
7th: Southampton Red - Sum of ranks of beaten opponents: 93
8th: Rutland Raiders - Sum of ranks of beaten opponents: 106
9th: Wheatsheaf Wanderers - Sum of ranks of beaten opponents: 114
10th: Cindies Sailing Club - Sum of ranks of beaten opponents: 135
- Tie for 11th, broken using D4.7(a):
-
11th: Edinburgh Blue - Sum of the percentage wins against each team in the tie: 200.00%
12th: RLYC Vixens - Sum of the percentage wins against each team in the tie: 100.00%
13th: Nottingham Green - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 14th, broken using D4.7(b)1:
-
14th: Loughborough Purple - Sum of ranks of beaten opponents: 84
15th: UEA Yellow - Sum of ranks of beaten opponents: 95
16th: Bristol Black - Sum of ranks of beaten opponents: 109
17th: ETK - Sum of ranks of beaten opponents: 117
Last Race: 160
Last result submitted at: 2026-03-08 15:37:56 GMT
| Southampton Green | Exeter Black | Bonbonbonbons | Oxford Blue | Castaways | RLYC Foxes | Southampton Red | Rutland Raiders | Wheatsheaf Wanderers | Cindies Sailing Club | Edinburgh Blue | RLYC Vixens | Nottingham Green | Loughborough Purple | UEA Yellow | Bristol Black | ETK | Newcastle | Warwick Black | Oxford Orange | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Green | 0⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Exeter Black | 2⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||
| Bonbonbonbons | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||
| Oxford Blue | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Castaways | 0⁄2 | 2⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||
| RLYC Foxes | 0⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Southampton Red | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | |||||||
| Rutland Raiders | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||
| Wheatsheaf Wanderers | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||
| Cindies Sailing Club | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||
| Edinburgh Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| RLYC Vixens | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
| Nottingham Green | 1⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||
| Loughborough Purple | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
| UEA Yellow | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||
| Bristol Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||
| ETK | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | ||||||||
| Newcastle | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | |||||
| Warwick Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | |||||||
| Oxford Orange | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄2 |
Team Penalties
- Bonbonbonbons penalised 0.50 wins
- Breach of Rule 14