Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 8
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Schull Sharks | 16 | 16 |
|
| 2 | Royal Hospital School Falcons | 16 | 13 |
|
| 3 | Ryde on Time | 16 | 11 |
|
| 4 | Royal Hospital School Blue | 16 | 11 |
|
| 5 | Schull Seals | 16 | 11 |
|
| 6 | Colaistemuire Crosshaven Blue | 16 | 10 |
|
| 7 | Royal Hospital School Pink | 16 | 10 |
|
| 8 | SAC 1 | 16 | 9 |
|
| 9 | Schull Orcas | 16 | 9 |
|
| 10 | Colaistemuire Crosshaven White | 16 | 8 |
|
| 11 | Schull Marines | 16 | 8 |
|
| 12 | SAC 4 | 16 | 8 |
|
| 13 | Scoil Mhuire | 16 | 8 |
|
| 14 | SAC 2 | 16 | 8 |
|
| 15 | CBC Cork | 16 | 7 |
|
| 16 | Kilkenny 1 | 16 | 7 |
|
| 17 | Bandon Baddies | 16 | 7 |
|
| 18 | Waterford Vikings | 16 | 7 |
|
| 19 | Templecarrig | 16 | 6 |
|
| 20 | Kilkenny 2 | 16 | 5 |
|
| 21 | Saint Francis College | 16 | 5 |
|
| 22 | Newtown School | 16 | 4 |
|
| 23 | SAC 3 | 16 | 3 |
|
| 24 | Bandon Beasts | 16 | 1 |
|
Teams are ranked on Percentage Wins.
- Tie for 3rd, broken using D4.7(a):
-
3rd: Ryde on Time (L) - Sum of the percentage wins against each team in the tie: 200.00%
4th: Schull Seals (T) - Sum of the percentage wins against each team in the tie: 50.00%
4th: Royal Hospital School Blue (I) - Sum of the percentage wins against each team in the tie: 50.00%
- Subsequent tie for 4th, broken using D4.7(b)1:
-
4th: Royal Hospital School Blue (I) - Sum of ranks of beaten opponents: 117
5th: Schull Seals (T) - Sum of ranks of beaten opponents: 141
- Tie for 6th, broken using D4.7(a):
-
6th: Colaistemuire Crosshaven Blue (D) - Sum of the percentage wins against each team in the tie: 100.00%
7th: Royal Hospital School Pink (K) - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 8th, broken using D4.7(a):
-
8th: SAC 1 (M) - Sum of the percentage wins against each team in the tie: 100.00%
9th: Schull Orcas (S) - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 10th, broken using D4.7(b)1:
-
10th: Colaistemuire Crosshaven White (E) - Sum of ranks of beaten opponents: 84
11th: Schull Marines (R) - Sum of ranks of beaten opponents: 110
12th: SAC 4 (P) - Sum of ranks of beaten opponents: 135
13th: Scoil Mhuire (V) - Sum of ranks of beaten opponents: 146
14th: SAC 2 (N) - Sum of ranks of beaten opponents: 148
- Tie for 15th, broken using D4.7(b)1:
-
15th: CBC Cork (C) - Sum of ranks of beaten opponents: 122
16th: Kilkenny 1 (F) - Sum of ranks of beaten opponents: 131
17th: Bandon Baddies (A) - Sum of ranks of beaten opponents: 137
17th: Waterford Vikings (X) - Sum of ranks of beaten opponents: 137
- Subsequent tie for 17th, broken using D4.7(a):
-
17th: Bandon Baddies (A) - Sum of the percentage wins against each team in the tie: 100.00%
18th: Waterford Vikings (X) - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 20th, broken using D4.7(a):
-
20th: Kilkenny 2 (G) - Sum of the percentage wins against each team in the tie: 100.00%
21st: Saint Francis College (Q) - Sum of the percentage wins against each team in the tie: 0.00%
| Schull Sharks | Royal Hospital School Falcons | Ryde on Time | Royal Hospital School Blue | Schull Seals | Colaistemuire Crosshaven Blue | Royal Hospital School Pink | SAC 1 | Schull Orcas | Colaistemuire Crosshaven White | Schull Marines | SAC 4 | Scoil Mhuire | SAC 2 | CBC Cork | Kilkenny 1 | Bandon Baddies | Waterford Vikings | Templecarrig | Kilkenny 2 | Saint Francis College | Newtown School | SAC 3 | Bandon Beasts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schull Sharks | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||
| Royal Hospital School Falcons | 0⁄2 | 2⁄2 | 0⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Ryde on Time | 0⁄2 | 0⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Royal Hospital School Blue | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||||||
| Schull Seals | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||||
| Colaistemuire Crosshaven Blue | 0⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||
| Royal Hospital School Pink | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||
| SAC 1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||
| Schull Orcas | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Colaistemuire Crosshaven White | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Schull Marines | 0⁄2 | 0⁄2 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| SAC 4 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Scoil Mhuire | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||||
| SAC 2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||
| CBC Cork | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||
| Kilkenny 1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 0⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | ||||||||||||
| Bandon Baddies | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | ||||||||||||
| Waterford Vikings | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||
| Templecarrig | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 2⁄2 | 2⁄2 | |||||||||||||
| Kilkenny 2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | ||||||||||
| Saint Francis College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | |||||||||||
| Newtown School | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄2 | ||||||||||||
| SAC 3 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 1⁄2 | ||||||||||
| Bandon Beasts | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄2 |
Last result entered at 2026-04-19 14:29:25 BST