| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | RHS Falcons | 5 | 5 | 39 | 100.00% | 7.80 |
|
| 2 | Sevenoaks White | 5 | 4 | 49 | 80.00% | 9.80 |
|
| 3 | Rutland Raiders | 5 | 3 | 50 | 60.00% | 10.00 |
|
| 4 | NEYYSA Green | 5 | 2 | 56 | 40.00% | 11.20 |
|
| 5 | Rutland Rebels | 5 | 1 | 57 | 20.00% | 11.40 |
|
| 6 | Ryde White | 5 | 0 | 64 | 0.00% | 12.80 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 222
Last result submitted at: 2026-01-11 11:17:08 GMT
| RHS Falcons | Sevenoaks White | Rutland Raiders | NEYYSA Green | Rutland Rebels | Ryde White | |
|---|---|---|---|---|---|---|
| RHS Falcons | W | W | W | W | W | |
| Sevenoaks White | L | W | W | W | W | |
| Rutland Raiders | L | L | W | W | W | |
| NEYYSA Green | L | L | L | W | W | |
| Rutland Rebels | L | L | L | L | W | |
| Ryde White | L | L | L | L | L |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | NEYYSA Blue | 4 | 3 | 36 | 75.00% | 9.00 |
|
| 2 | Budworth | 4 | 3 | 36 | 75.00% | 9.00 |
|
| 3 | RHS Blue | 4 | 3 | 35 | 75.00% | 8.75 |
|
| 4 | Sevenoaks Red | 4 | 1 | 46 | 25.00% | 11.50 |
|
| 5 | Ryde Blue | 4 | 0 | 57 | 0.00% | 14.25 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 230
Last result submitted at: 2026-01-11 11:43:00 GMT
| NEYYSA Blue | Budworth | RHS Blue | Sevenoaks Red | Ryde Blue | |
|---|---|---|---|---|---|
| NEYYSA Blue | W | L | W | W | |
| Budworth | L | W | W | W | |
| RHS Blue | W | L | W | W | |
| Sevenoaks Red | L | L | L | W | |
| Ryde Blue | L | L | L | L |