Race Team Team
226 Bronze Oxford Purple Win 1 4 5 - 2 3 6 Loss Plymouth Black
225 Bronze MCS Loss 6 5 4 - 1 2 3 Win UEA Blue
224 Silver Durham Purple Win 2 1 5 - 3 4 6 Loss Birmingham Gold
223 Gold Job Centre SYC Loss 1 5 6 - 4 2 3 Win Exeter Yellow
222 Bronze Birmingham White Loss 3 5 6 - 1 2 4 Win Plymouth Black
221 Bronze Oxford Lime Win 3 1 6 - 2 4 5 Loss UEA Blue
220 Silver Lancaster White Win 6 1 2 - 3 4 5 Loss Birmingham Gold
219 Gold Bristol Black Win 6 2 1 - 6 3 4 Loss Exeter Yellow
218 Bronze Birmingham White Loss 3 6 4 - 1 2 5 Win Lancaster Red
217 Bronze Oxford Lime Win 5 1 2 - 6 3 4 Loss Exeter Red
216 Silver Lancaster White Loss 5 4 3 - 6 2 1 Win Loughborough Purple
215 Gold Bristol Black Win - Loss UEA Yellow
214 Bronze Southampton Blue Loss 4 3 5 - 1 2 6 Win Lancaster Red
213 Bronze Birmingham White Loss 4 6 3 - 1 2 5 Win Warwick Alumni
212 Silver Bristol Red Loss 5 4 3 - 2 1 6 Win Loughborough Purple
211 Gold Southampton Red Win 6 2 1 - 3 4 5 Loss UEA Yellow
210 Bronze Plymouth Black Loss 4 2 5 - 3 6 1 Win MCS
209 Bronze Imperial White Win 4 1 2 - 3 5 6 Loss Warwick Alumni
208 Bronze Oxford Lime Win 1 2 3 - 5 4 6 Loss Plymouth Blue
207 Bronze UEA Green Loss 2 6 5 - 1 4 3 Win Lancaster Red