| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Southampton Red | 1 | 1 | 9 | 100.00% | 9.00 |
|
| 2 | UEA Yellow | 2 | 1 | 20 | 50.00% | 10.00 |
|
| 2 | Bristol Black | 2 | 1 | 22 | 50.00% | 11.00 |
|
| 2 | Exeter Yellow | 2 | 1 | 22 | 50.00% | 11.00 |
|
| 5 | Job Centre SYC | 1 | 0 | 12 | 0.00% | 12.00 |
|
| Imperial Blue | 0 | 0 | 0 | 0.00% | 0.00 |
|
This stage is scored using Appendix D4.3
Less than 80% of scheduled races have been completed, and the ranks are not valid.
Teams are ranked on Percentage Wins, teams have completed a different number of races.
Remaining ties are not breakable and require manual intervention.
Last Race: 223
Last result submitted at: 2026-02-01 13:34:10 GMT
| Southampton Red | Bristol Black | Exeter Yellow | UEA Yellow | Job Centre SYC | Imperial Blue | |
|---|---|---|---|---|---|---|
| Southampton Red | W | |||||
| Bristol Black | W | |||||
| Exeter Yellow | L | W | ||||
| UEA Yellow | L | |||||
| Job Centre SYC | L | |||||
| Imperial Blue |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Loughborough Purple | 2 | 2 | 18 | 100.00% | 9.00 |
|
| 1 | Durham Purple | 1 | 1 | 8 | 100.00% | 8.00 |
|
| 3 | Lancaster White | 2 | 1 | 21 | 50.00% | 10.50 |
|
| 4 | Birmingham Gold | 2 | 0 | 25 | 0.00% | 12.50 |
|
| 4 | Bristol Red | 1 | 0 | 12 | 0.00% | 12.00 |
|
| Durham Black | 0 | 0 | 0 | 0.00% | 0.00 |
|
This stage is scored using Appendix D4.3
Less than 80% of scheduled races have been completed, and the ranks are not valid.
Teams are ranked on Percentage Wins, teams have completed a different number of races.
Remaining ties are not breakable and require manual intervention.
Last Race: 224
Last result submitted at: 2026-02-01 13:36:16 GMT
| Durham Purple | Loughborough Purple | Lancaster White | Birmingham Gold | Bristol Red | Durham Black | |
|---|---|---|---|---|---|---|
| Durham Purple | W | |||||
| Loughborough Purple | W | W | ||||
| Lancaster White | L | W | ||||
| Birmingham Gold | L | L | ||||
| Bristol Red | L | |||||
| Durham Black |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Lancaster Red | 3 | 3 | 25 | 100.00% | 8.33 |
|
| 1 | Oxford Lime | 3 | 3 | 24 | 100.00% | 8.00 |
|
| 3 | UEA Blue | 4 | 3 | 31 | 75.00% | 7.75 |
|
| 4 | MCS | 3 | 2 | 31 | 66.67% | 10.33 |
|
| 4 | Oxford Purple | 3 | 2 | 35 | 66.67% | 11.67 |
|
| 6 | Warwick Alumni | 2 | 1 | 22 | 50.00% | 11.00 |
|
| 6 | Southampton Blue | 2 | 1 | 18 | 50.00% | 9.00 |
|
| 6 | Imperial White | 2 | 1 | 18 | 50.00% | 9.00 |
|
| 9 | Birmingham White | 4 | 1 | 48 | 25.00% | 12.00 |
|
| 9 | Plymouth Black | 4 | 1 | 44 | 25.00% | 11.00 |
|
| 11 | Exeter Red | 2 | 0 | 26 | 0.00% | 13.00 |
|
| 11 | Plymouth Blue | 2 | 0 | 28 | 0.00% | 14.00 |
|
| 11 | UEA Green | 2 | 0 | 28 | 0.00% | 14.00 |
|
This stage is scored using Appendix D4.3
Less than 80% of scheduled races have been completed, and the ranks are not valid.
Teams are ranked on Percentage Wins, teams have completed a different number of races.
Remaining ties are not breakable and require manual intervention.
Last Race: 226
Last result submitted at: 2026-02-01 13:53:33 GMT
| Lancaster Red | Oxford Lime | UEA Blue | MCS | Oxford Purple | Imperial White | Southampton Blue | Warwick Alumni | Birmingham White | Plymouth Black | Exeter Red | Plymouth Blue | UEA Green | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster Red | W | W | W | ||||||||||
| Oxford Lime | W | W | W | ||||||||||
| UEA Blue | L | W | W | W | |||||||||
| MCS | L | W | W | ||||||||||
| Oxford Purple | W | L | W | ||||||||||
| Imperial White | L | W | |||||||||||
| Southampton Blue | L | W | |||||||||||
| Warwick Alumni | L | W | |||||||||||
| Birmingham White | L | L | L | W | |||||||||
| Plymouth Black | L | L | L | W | |||||||||
| Exeter Red | L | L | |||||||||||
| Plymouth Blue | L | L | |||||||||||
| UEA Green | L | L |