Freddie Westwell, Rufus Rytvaara, Sebastian Kempe, Tiarnan Brown
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 740 | 5th | 2.00pts | Race Results |
2 | 740 | 2nd | 5.00pts | Race Results |
3 | 740 | 2nd | 5.00pts | Race Results |
8 | 747 | 2nd | 5.00pts | Race Results |
9 | 747 | 5th | 2.00pts | Race Results |
10 | 747 | 1st | 6.00pts | Race Results |
13 | 740 | 2nd | 5.00pts | Race Results |
14 | 740 | 5th | 2.00pts | Race Results |
15 | 740 | 1st | 6.00pts | Race Results |
20 | 736 | 1st | 6.00pts | Race Results |
21 | 736 | 3rd | 4.00pts | Race Results |
22 | 736 | 1st | 6.00pts | Race Results |
27 | 737 | |||
28 | 737 | |||
29 | 737 | |||
34 | 739 | |||
35 | 739 | |||
36 | 739 | |||
39 | 738 | |||
40 | 738 | |||
41 | 738 | |||
44 | 736 | |||
45 | 736 | |||
46 | 736 | |||
51 | 737 | |||
52 | 737 | |||
53 | 737 | |||
56 | 747 | |||
57 | 747 | |||
58 | 747 | |||
61 | 739 | |||
62 | 739 | |||
63 | 739 | |||
66 | 738 | |||
67 | 738 | |||
68 | 738 |
For any races with AVG points, the value will be calculated on the Results Summary page