Ryde and Seek


Race Boat Result Points
1 M1040 5th 5.00pts
2 M1040 8th 8.00pts
3 M1040 6th 6.00pts
4 M1040 5th 5.00pts
5 M1040 4th 4.00pts
6 M1040 None 9.00pts - OCS
7 M1040 3rd 3.00pts
8 M1040 4th 4.00pts
9 M1040 4th 4.00pts
10 M1040 2nd 2.00pts
11 M1040 6th 6.00pts
12 M1040 6th 6.00pts
13 M1040 7th 7.00pts
14 M1040 3rd 3.00pts
15 M1040 6th 6.00pts
16 M1040 3rd 3.00pts
17 M1040 4th 4.00pts
18 M1040 3rd 3.00pts
19 M1040 1st 1.00pts
20 M1040 5th 5.00pts
21 M1040 5th 5.00pts
22 M1040 4th 4.00pts
23 M1040 4th 4.00pts
24 M1040 7th 7.00pts
25 M1040 4th 4.00pts
26 M1040 2nd 2.00pts
27 M1040 2nd 2.00pts
28 M1040 3rd 3.00pts
29 M1040 2nd 2.00pts
30 M1040 1st 1.00pts
31 M1040 5th 5.00pts
32 M1040 6th 6.00pts
33 M1040 2nd 2.00pts
34 M1040 5th 5.00pts
35 M1040
36 M1040
37 M1040
38 M1040
39 M1040
40 M1040