Ryde on Time


Race Boat Result Points
1 M1042 4th 4.00pts
2 M1042 3rd 3.00pts
3 M1042 7th 7.00pts
4 M1042 4th 4.00pts
5 M1042 1st 1.00pts
6 M1042 2nd 2.00pts
7 M1042 1st 1.00pts
8 M1042 5th 5.00pts
9 M1042 2nd 2.00pts
10 M1042 1st 1.00pts
11 M1042 1st 1.00pts
12 M1042 1st 1.00pts
13 M1042 2nd 2.00pts
14 M1042 5th 5.00pts
15 M1042 3rd 3.00pts
16 M1042 2nd 2.00pts
17 M1042 2nd 2.00pts
18 M1042 1st 1.00pts
19 M1042 2nd 2.00pts
20 M1042 1st 1.00pts
21 M1042 1st 1.00pts
22 M1042 1st 1.00pts
23 M1042 None 9.00pts - OCS
24 M1042 2nd 2.00pts
25 M1042 3rd 3.00pts
26 M1042 4th 4.00pts
27 M1042 1st 1.00pts
28 M1042 4th 4.00pts
29 M1042 1st 1.00pts
30 M1042 4th 4.00pts
31 M1042 4th 4.00pts
32 M1042 7th 7.00pts
33 M1042 3rd 3.00pts
34 M1042 1st 1.00pts
35 M1042
36 M1042
37 M1042
38 M1042
39 M1042
40 M1042