RHS Blue


Race Boat Result Points
1 M1029 6th 6.00pts
2 M1029 4th 4.00pts
3 M1029 4th 4.00pts
4 M1029 6th 6.00pts
5 M1029 6th 6.00pts
6 M1029 3rd 3.00pts
7 M1029 5th 5.00pts
8 M1029 3rd 3.00pts
9 M1029 1st 1.00pts
10 M1029 3rd 3.00pts
11 M1029 2nd 2.00pts
12 M1029 5th 5.00pts
13 M1029 6th 6.00pts
14 M1029 4th 4.00pts
15 M1029 7th 7.00pts
16 M1029 4th 4.00pts
17 M1029 5th 5.00pts
18 M1029 5th 5.00pts
19 M1029 3rd 3.00pts
20 M1029 3rd 3.00pts
21 M1029 4th 4.00pts
22 M1029 7th 7.00pts
23 M1029 1st 1.00pts
24 M1029 6th 6.00pts
25 M1029 7th 7.00pts
26 M1029 1st 1.00pts
27 M1029 8th 8.00pts
28 M1029 1st 1.00pts
29 M1029 3rd 3.00pts
30 M1029 3rd 3.00pts
31 M1029 7th 7.00pts
32 M1029 4th 4.00pts
33 M1029 6th 6.00pts
34 M1029 8th 8.00pts
35 M1029
36 M1029
37 M1029
38 M1029
39 M1029
40 M1029