Marconi SC


Race Boat Result Points
1 J70-8 6th 3.00pts
2 J70-8 4th 5.00pts
7 J70-7 4th 5.00pts
8 J70-7 5th 4.00pts
11 J70-5 7th 2.00pts
12 J70-5 6th 3.00pts
15 J70-1 7th 2.00pts
16 J70-1 4th 5.00pts
17 J70-1 7th 2.00pts
19 J70-6 1st 8.00pts
20 J70-6 3rd 6.00pts
21 J70-6 2nd 7.00pts
26 J70-4 3rd 6.00pts
27 J70-4 8th 1.00pts
28 J70-4 3rd 6.00pts
31 J70-8 7th 2.00pts
32 J70-8 2nd 7.00pts
33 J70-8 7th 2.00pts
37 J70-3 6th 3.00pts
38 J70-3 8th 1.00pts
39 J70-3 8th 1.00pts
44 J70-1
45 J70-1
46 J70-1
49 J70-2
50 J70-2
55 J70-3
56 J70-3
57 J70-3
59 J70-5
60 J70-5
61 J70-5
65 J70-4
66 J70-4
70 J70-4
71 J70-4