Royal Thames Academy


Race Boat Result Points
2 J70-3 6th 3.00pts
3 J70-3 8th 1.00pts
6 J70-1 3rd 6.00pts
7 J70-1 3rd 5.00pts - SCP
8 J70-1 2nd 7.00pts
13 J70-2 2nd 7.00pts
14 J70-2 3rd 6.00pts
16 J70-4 2nd 7.00pts
17 J70-4 1st 8.00pts
18 J70-4 1st 8.00pts
23 J70-3 2nd 7.00pts
24 J70-3 1st 8.00pts
28 J70-8 4th 5.00pts
29 J70-8 0th 0.00pts - OCS
30 J70-8 3rd 6.00pts
32 J70-2 1st 8.00pts
33 J70-2 5th 4.00pts
34 J70-2 6th 3.00pts
35 J70-2 2nd 7.00pts
39 J70-5 1st 8.00pts
40 J70-5 2nd 7.00pts
41 J70-5 3rd 6.00pts
46 J70-8
47 J70-8
50 J70-7
51 J70-7
52 J70-7
57 J70-5
58 J70-5
60 J70-4
61 J70-4
64 J70-6
65 J70-6
66 J70-6
71 J70-7
72 J70-7