Smash


Representing Royal Northern & Oxford

Bib/ID: X

Race Boat Result Points
1 J70-3 7th 2.00pts
5 J70-6 5th 4.00pts
6 J70-6 4th 5.00pts
8 J70-2 3rd 6.00pts
9 J70-2 5th 4.00pts
12 J70-1 7th 2.00pts
13 J70-1 8th 1.00pts
14 J70-1 8th 1.00pts
19 J70-8 4th 5.00pts
20 J70-8 7th 2.00pts
21 J70-8 3rd 6.00pts
23 J70-4 3rd 6.00pts
24 J70-4 3rd 6.00pts
25 J70-4 2nd 7.00pts
31 J70-7 2nd 7.00pts
32 J70-7 4th 5.00pts
33 J70-7 3rd 6.00pts
37 J70-4 1st 8.00pts
38 J70-4 6th 3.00pts
40 J70-7 5th 4.00pts
41 J70-7 2nd 7.00pts
44 J70-6
45 J70-6
46 J70-6
51 J70-5
52 J70-5
53 J70-5
56 J70-2
57 J70-2
62 J70-5
63 J70-5
64 J70-5
66 J70-1
67 J70-1
71 J70-5
72 J70-5