Burnham SC


Race Boat Result Points
1 J70-2 1st 8.00pts
4 J70-7 2nd 7.00pts
5 J70-7 2nd 7.00pts
6 J70-7 1st 8.00pts
11 J70-8 1st 8.00pts
12 J70-8 2nd 7.00pts
13 J70-8 4th 5.00pts
16 J70-5 1st 8.00pts
17 J70-5 2nd 7.00pts
20 J70-3 1st 8.00pts
21 J70-3 1st 8.00pts
22 J70-3 1st 8.00pts
28 J70-7 1st 8.00pts
29 J70-7 4th 5.00pts
30 J70-7 7th 2.00pts
33 J70-4 1st 8.00pts
34 J70-4 1st 8.00pts
35 J70-4 4th 5.00pts
36 J70-4 1st 8.00pts
41 J70-1 6th 3.00pts
42 J70-1 3rd 6.00pts
43 J70-1
45 J70-5
46 J70-5
47 J70-5
53 J70-6
54 J70-6
55 J70-6
58 J70-3
59 J70-3
60 J70-3
63 J70-2
64 J70-2
65 J70-2
70 J70-8
71 J70-8
72 J70-8