Ryde Black


Representing Ryde School

Bib/ID: K

Race Boat Result Points
2 J70-2 7th 2.00pts
3 J70-2 4th 5.00pts
4 J70-2 6th 3.00pts
10 J70-6 4th 5.00pts
11 J70-6 5th 4.00pts
12 J70-6 3rd 6.00pts
14 J70-4 2nd 7.00pts
15 J70-4 6th 3.00pts
18 J70-1 3rd 6.00pts
19 J70-1 2nd 7.00pts
20 J70-1 8th 1.00pts
24 J70-7 7th 2.00pts
25 J70-7 6th 3.00pts
28 J70-3 8th 1.00pts
29 J70-3 0th 0.00pts - OCS
30 J70-3 4th 5.00pts
33 J70-3 4th 5.00pts
34 J70-3 2nd 7.00pts
38 J70-7 7th 2.00pts
39 J70-7 2nd 7.00pts
42 J70-4 8th 1.00pts
43 J70-4
46 J70-2
47 J70-2
48 J70-2
51 J70-8
52 J70-8
53 J70-8
56 J70-1
57 J70-1
58 J70-1
66 J70-7
67 J70-7
69 J70-6
70 J70-6
71 J70-6