Ryde Red


Representing Ryde School

Bib/ID: R

Race Boat Result Points
1 J70-6 5th 4.00pts
5 J70-8 7th 2.00pts
6 J70-8 6th 3.00pts
7 J70-8 5th 4.00pts
10 J70-4 7th 2.00pts
11 J70-4 3rd 6.00pts
14 J70-3 4th 5.00pts
15 J70-3 1st 8.00pts
16 J70-3 5th 4.00pts
22 J70-2 5th 4.00pts
23 J70-2 8th 1.00pts
24 J70-2 4th 5.00pts
26 J70-5 5th 4.00pts
27 J70-5 2nd 7.00pts
28 J70-5 7th 2.00pts
33 J70-6 0th -1.00pts - RET
34 J70-6 5th 4.00pts
35 J70-6 5th 4.00pts
38 J70-1 5th 4.00pts
39 J70-1 4th 5.00pts
40 J70-1 7th 2.00pts
43 J70-3
44 J70-3
48 J70-7
49 J70-7
51 J70-2
52 J70-2
58 J70-7
59 J70-7
60 J70-7
63 J70-8
64 J70-8
67 J70-4
68 J70-4
69 J70-4