Royal London Yacht Club


Representing Royal London Yacht Club

Bib/ID: O

This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Race Boat Result Points
2 J70-6 5th 4.00pts
3 J70-6 2nd 7.00pts
4 J70-6 3rd 6.00pts
9 J70-7 3rd 6.00pts
10 J70-7 5th 4.00pts
11 J70-7 4th 5.00pts
13 J70-5 3rd 6.00pts
14 J70-5 6th 3.00pts
15 J70-5 2nd 7.00pts
21 J70-1 5th 4.00pts
22 J70-1 6th 3.00pts
23 J70-1 5th 4.00pts
27 J70-1 5th 4.00pts
28 J70-1 5th 4.00pts
30 J70-2 6th 3.00pts
31 J70-2 6th 3.00pts
34 J70-8 4th 4.00pts - SCP
35 J70-8 1st 8.00pts
36 J70-8 3rd 6.00pts
41 J70-2 1st 8.00pts
42 J70-2 7th 2.00pts
44 J70-4
45 J70-4
49 J70-4
50 J70-4
51 J70-4
56 J70-6
57 J70-6
58 J70-6
61 J70-3
62 J70-3
63 J70-3
65 J70-5
66 J70-5
67 J70-5