Dundee University

At this event Dundee 1 have chosen enter under the name Dundee University


Representing University of Dundee Sailing Club

Bib/ID: F

Race Boat Result Points
1 J70-5 4th 5.00pts
2 J70-5 8th 1.00pts
6 J70-3 8th 1.00pts
7 J70-3 8th 1.00pts
9 J70-1 1st 8.00pts
10 J70-1 3rd 6.00pts
11 J70-1 6th 3.00pts
17 J70-8 8th 1.00pts
18 J70-8 4th 5.00pts
21 J70-7 4th 5.00pts
22 J70-7 3rd 6.00pts
23 J70-7 7th 2.00pts
25 J70-2 7th 2.00pts
26 J70-2 8th 1.00pts
29 J70-4 3rd 6.00pts
30 J70-4 8th 1.00pts
31 J70-4 8th 1.00pts
32 J70-4 8th 1.00pts
38 J70-2 4th 5.00pts
39 J70-2 7th 1.00pts - SCP
40 J70-2 4th 5.00pts
45 J70-3
46 J70-3
48 J70-8
49 J70-8
50 J70-8
54 J70-5
55 J70-5
56 J70-5
62 J70-4
63 J70-4
64 J70-4
67 J70-6
68 J70-6
70 J70-1
71 J70-1
72 J70-1