G&S Racing Strathclyde

At this event Strathclyde 2 have chosen enter under the name G&S Racing Strathclyde


Race Boat Result Points
4 J70-4 5th 3.00pts - SCP
5 J70-4 3rd 6.00pts
6 J70-4 5th 4.00pts
8 J70-3 6th 3.00pts
9 J70-3 4th 5.00pts
10 J70-3 6th 3.00pts
15 J70-2 5th 4.00pts
16 J70-2 7th 2.00pts
18 J70-5 8th 1.00pts
19 J70-5 6th 3.00pts
23 J70-5 6th 3.00pts
24 J70-5 8th 1.00pts
25 J70-5 4th 5.00pts
29 J70-1 5th 4.00pts
30 J70-1 1st 8.00pts
31 J70-1 3rd 6.00pts
34 J70-7 7th 2.00pts
35 J70-7 7th 2.00pts
36 J70-7 6th 3.00pts
37 J70-7 3rd 6.00pts
43 J70-8
44 J70-8
45 J70-8
49 J70-1
50 J70-1
51 J70-1
54 J70-8
55 J70-8
56 J70-8
59 J70-6
60 J70-6
64 J70-7
65 J70-7
69 J70-2
70 J70-2
71 J70-2
72 J70-2