Royal Hospital School


Race Boat Result Points
1 J70-1 2nd 7.00pts
2 J70-1 1st 8.00pts
5 J70-2 4th 5.00pts
6 J70-2 2nd 7.00pts
7 J70-2 2nd 7.00pts
13 J70-6 1st 8.00pts
14 J70-6 1st 8.00pts
15 J70-6 4th 5.00pts
18 J70-7 7th 2.00pts
19 J70-7 3rd 6.00pts
20 J70-7 4th 5.00pts
25 J70-3 3rd 6.00pts
26 J70-3 1st 8.00pts
27 J70-3 7th 2.00pts
29 J70-5 2nd 7.00pts
30 J70-5 2nd 7.00pts
31 J70-5 4th 5.00pts
36 J70-1 4th 5.00pts
37 J70-1 2nd 7.00pts
40 J70-8 1st 8.00pts
41 J70-8 4th 5.00pts
42 J70-8 5th 4.00pts
47 J70-3
48 J70-3
49 J70-3
52 J70-4
53 J70-4
58 J70-2
59 J70-2
61 J70-6
62 J70-6
63 J70-6
69 J70-3
70 J70-3
71 J70-3