Sherborne Gold


Race Boat
40 Sonar 11
41 Sonar 11
Race Boat Result Points
36 Sonar 11 9th 3.00pts
35 Sonar 11 10th 2.00pts
Race Boat Result Points
1 Sonar 5 6th 6.00pts
2 Sonar 5 7th 5.00pts
3 Sonar 5 6th 6.00pts
9 Sonar 6 7th 5.00pts
10 Sonar 6 6th 6.00pts
11 Sonar 6 6th 6.00pts
14 Sonar 4 10th 2.00pts
15 Sonar 4 7th 5.00pts
16 Sonar 4 6th 6.00pts
18 Sonar 3 2nd 10.00pts
19 Sonar 3 3rd 9.00pts
20 Sonar 3 7th 5.00pts
25 Sonar 2 10th 2.00pts
26 Sonar 2 8th 4.00pts
27 Sonar 2 11th 1.00pts
32 Sonar 8 2nd 10.00pts
33 Sonar 8 9th 3.00pts
35 Sonar 11 10th 2.00pts
36 Sonar 11 9th 3.00pts
40 Sonar 11
41 Sonar 11
44 Sonar 10
45 Sonar 10
47 Sonar 1
48 Sonar 1
49 Sonar 1
52 Sonar 4
53 Sonar 4
55 Sonar 9
56 Sonar 9
57 Sonar 9
62 Sonar 7
63 Sonar 7
66 Sonar 8
67 Sonar 8
68 Sonar 8
71 Sonar 10
72 Sonar 10