Alastair Hideg, Alexander Never, Bertie Cole, Svyatoslav Kechyn
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 9 | 3rd | 2.00pts | Race Results |
4 | 262 | 4th | 1.00pts | Race Results |
5 | 262 | 4th | 1.00pts | Race Results |
6 | 262 | 0th | 0.00pts - OCS | Race Results |
7 | 262 | 3rd | 2.00pts | Race Results |
8 | 262 | 4th | 1.00pts | Race Results |
11 | 8 | 4th | 1.00pts | Race Results |
12 | 8 | 4th | 1.00pts | Race Results |
15 | 232 | 3rd | 2.00pts | Race Results |
16 | 232 | 3rd | 2.00pts | Race Results |
17 | 232 | 4th | 1.00pts | Race Results |
18 | 232 | 4th | 1.00pts | Race Results |
20 | 9 | 4th | 1.00pts | Race Results |
21 | 9 | 3rd | 2.00pts | Race Results |
22 | 9 | 3rd | 2.00pts | Race Results |
23 | 9 | 4th | 1.00pts | Race Results |
25 | 8 | 2nd | 3.00pts | Race Results |
26 | 8 | 2nd | 3.00pts | Race Results |
27 | 8 | 3rd | 2.00pts | Race Results |
28 | 8 | 4th | 1.00pts | Race Results |
31 | 232 | |||
32 | 232 | |||
33 | 232 | |||
36 | 9 | |||
37 | 9 | |||
40 | 262 | |||
41 | 262 | |||
42 | 262 | |||
43 | 262 | |||
44 | 262 | |||
47 | 8 | |||
48 | 8 |
For any races with AVG points, the value will be calculated on the Results Summary page