Cameron Harris, Max Stennet-Howard
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 8 | 2nd | 3.00pts | Race Results |
2 | 8 | 2nd | 3.00pts | Race Results |
3 | 8 | 3rd | 2.00pts | Race Results |
4 | 8 | 3rd | 2.00pts | Race Results |
7 | 232 | 2nd | 3.00pts | Race Results |
8 | 232 | 3rd | 2.00pts | Race Results |
9 | 232 | 3rd | 2.00pts | Race Results |
12 | 9 | 2nd | 3.00pts | Race Results |
13 | 9 | 3rd | 2.00pts | Race Results |
16 | 262 | 1st | 4.00pts | Race Results |
17 | 262 | 1st | 4.00pts | Race Results |
18 | 262 | 2nd | 3.00pts | Race Results |
19 | 262 | 3rd | 2.00pts | Race Results |
20 | 262 | 2nd | 3.00pts | Race Results |
23 | 8 | 2nd | 3.00pts | Race Results |
24 | 8 | 3rd | 2.00pts | Race Results |
27 | 232 | 2nd | 3.00pts | Race Results |
28 | 232 | 2nd | 3.00pts | Race Results |
29 | 232 | 0th | 0.00pts - OCS | Race Results |
30 | 232 | 3rd | 2.00pts | Race Results |
32 | 9 | |||
33 | 9 | |||
34 | 9 | |||
35 | 9 | |||
37 | 8 | |||
38 | 8 | |||
39 | 8 | |||
40 | 8 | |||
43 | 232 | |||
44 | 232 | |||
45 | 232 | |||
48 | 9 |
For any races with AVG points, the value will be calculated on the Results Summary page