Team Hooper (P)

N/A

Sailors

Greg Baldock, Ollie Hooper


Race Boat Result Points
3 232 1st 4.00pts Race Results
4 232 2nd 3.00pts Race Results
5 232 2nd 3.00pts Race Results
6 232 2nd 3.00pts Race Results
8 9 2nd 3.00pts Race Results
9 9 4th 1.00pts Race Results
10 9 3rd 2.00pts Race Results
11 9 2nd 3.00pts Race Results
13 8 2nd 3.00pts Race Results
14 8 2nd 3.00pts Race Results
15 8 4th 1.00pts Race Results
16 8 4th 1.00pts Race Results
19 232 4th 1.00pts Race Results
20 232 3rd 2.00pts Race Results
21 232 2nd 3.00pts Race Results
24 9 1st 4.00pts Race Results
25 9 3rd 2.00pts Race Results
28 262 1st 4.00pts Race Results
29 262 2nd 3.00pts Race Results
30 262 2nd 3.00pts Race Results
31 262
32 262
35 8
36 8
39 232
40 232
41 232
42 232
44 9
45 9
46 9
47 9

For any races with AVG points, the value will be calculated on the Results Summary page