Race Team Team
1 Rutland Raiders (BkOrg) Win 3 2 1 - 4 6 5 Loss Ryde Blue (RBlue)
2 Budworth (Red) Loss 5 4 3 - 6 1 2 Win Ryde White (RWhit)
3 Rutland Rebels (rdyel) Loss 5 6 4 - 1 2 3 Win RHS Falcons
4 Rutland Raiders (BkOrg) Win 3 1 2 - 5 6 4 Loss Sevenoaks Red (Red)
5 Budworth (Red) Loss 4 5 3 - 6 2 1 Win NEYYSA Green (Green)
6 Rutland Rebels (rdyel) Win 4 1 2 - 3 6 5 Loss Sevenoaks white (White)
7 NEYYSA Blue (Blue) Win 2 1 3 - 5 6 4 Loss Sevenoaks Red (Red)
8 RHS Blue (pink) Loss 6 5 3 - 4 1 2 Win NEYYSA Green (Green)
9 Ryde Blue (RBlue) Loss 5 6 4 - 1 3 2 Win Sevenoaks white (White)
10 NEYYSA Blue (Blue) Loss 6 3 5 - 1 2 4 Win Ryde White (RWhit)
11 RHS Blue (pink) Loss 6 5 4 - 3 2 1 Win RHS Falcons
12 Ryde Blue (RBlue) Loss 3 6 5 - 1 2 4 Win NEYYSA Green (Green)
13 Rutland Rebels (rdyel) Loss 6 5 1 - 2 4 3 Win Ryde White (RWhit)
14 Sevenoaks white (White) Loss 5 3 6 - 1 2 4 Win RHS Falcons
15 Rutland Raiders (BkOrg) Win 3 2 1 - 6 4 5 Loss NEYYSA Green (Green)
16 Rutland Rebels (rdyel) Win 1 4 2 - 5 3 6 Loss Budworth (Red)
17 Sevenoaks white (White) Win 4 2 1 - 3 6 5 Loss NEYYSA Blue (Blue)
18 Rutland Raiders (BkOrg) Win 3 1 2 - 5 6 4 Loss RHS Blue (pink)
19 Sevenoaks Red (Red) Loss 3 5 4 - 2 6 1 Win Budworth (Red)
20 Ryde Blue (RBlue) Win 5 2 1 - 6 4 3 Loss NEYYSA Blue (Blue)
21 Ryde White (RWhit) Win 2 1 5 - 4 3 6 Loss RHS Blue (pink)
22 Sevenoaks Red (Red) Loss 6 4 5 - 3 1 2 Win RHS Falcons
23 Ryde Blue (RBlue) Loss 6 5 3 - 4 2 1 Win Rutland Rebels (rdyel)
24 Ryde White (RWhit) Loss 6 3 5 - 1 2 4 Win NEYYSA Green (Green)
25 Rutland Raiders (BkOrg) Loss 3 4 5 - 2 1 6 Win RHS Falcons
26 NEYYSA Blue (Blue) Loss 6 5 3 - 2 4 1 Win Rutland Rebels (rdyel)
27 Sevenoaks Red (Red) Loss 6 3 5 - 2 4 1 Win NEYYSA Green (Green)
28 Rutland Raiders (BkOrg) Win 1 4 3 - 6 5 2 Loss Sevenoaks white (White)
29 NEYYSA Blue (Blue) Loss 4 5 6 - 3 1 2 Win Budworth (Red)
30 Sevenoaks Red (Red) Loss 2 3 6 - 1 4 5 Win RHS Blue (pink)
31 Ryde White (RWhit) Loss 6 3 4 - 5 1 2 Win Sevenoaks white (White)
32 RHS Falcons Win 3 2 1 - 4 5 6 Loss Budworth (Red)
33 Ryde Blue (RBlue) Loss 4 3 6 - 1 5 2 Win RHS Blue (pink)
34 Ryde White (RWhit) Win 6 1 2 - 4 5 3 Loss Sevenoaks Red (Red)
35 RHS Falcons Win 3 2 1 - 4 5 6 Loss NEYYSA Blue (Blue)
36 Ryde Blue (RBlue) Loss 4 5 6 - 1 3 2 Win Budworth (Red)
37 Sevenoaks white (White) Win 4 2 1 - 3 6 5 Loss Sevenoaks Red (Red)
38 RHS Blue (pink) Win 1 3 5 - 4 2 6 Loss NEYYSA Blue (Blue)
39 Rutland Raiders (BkOrg) Win 6 1 2 - 3 5 4 Loss Budworth (Red)
40 Sevenoaks white (White) Win 2 4 1 - 6 5 3 Loss NEYYSA Green (Green)
41 RHS Blue (pink) Loss 5 6 4 - 3 1 2 Win Rutland Rebels (rdyel)
42 Ryde Blue (RBlue) Loss 5 6 4 - 3 2 1 Win Ryde White (RWhit)
43 RHS Falcons Win 2 6 1 - 5 4 3 Loss NEYYSA Green (Green)
44 Rutland Raiders (BkOrg) Win 3 2 4 - 5 6 1 Loss Rutland Rebels (rdyel)
45 Ryde Blue (RBlue) Loss 6 4 1 - 5 2 3 Win Sevenoaks Red (Red)
46 RHS Falcons Win 3 2 1 - 4 6 5 Loss Ryde White (RWhit)
47 Budworth (Red) Loss 3 4 5 - 6 2 1 Win Sevenoaks white (White)
48 Rutland Raiders (BkOrg) Win 2 1 4 - 6 3 5 Loss NEYYSA Blue (Blue)
49 Rutland Rebels (rdyel) Loss 6 1 5 - 2 4 3 Win NEYYSA Green (Green)
50 Budworth (Red) Win 5 3 1 - 6 2 4 Loss RHS Blue (pink)
51 Rutland Raiders (BkOrg) Win 1 2 3 - 4 5 6 Loss Ryde White (RWhit)
52 Rutland Rebels (rdyel) Win 2 1 3 - 4 5 6 Loss Sevenoaks Red (Red)
53 Sevenoaks white (White) Win 3 2 1 - 6 4 5 Loss RHS Blue (pink)
54 RHS Falcons Win 3 1 2 - 6 5 4 Loss Ryde Blue (RBlue)
55 NEYYSA Green (Green) Win 2 1 6 - 3 5 4 Loss NEYYSA Blue (Blue)
201 Gold Rutland Raiders (BkOrg) Oundle Blue(1,2,3) - Oundle White(4,5,6) Sevenoaks white (White)
202 Gold NEYYSA Green (Green) Oakham Black(7,8,9) - Oakham Red(10,11,12) Rutland Rebels (rdyel)
203 Silver Budworth (Red) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Ryde Blue (RBlue)
204 Gold Rutland Raiders (BkOrg) Oundle Blue(1,2,3) - Oundle White(4,5,6) Ryde White (RWhit)
205 Gold NEYYSA Green (Green) Oakham Black(7,8,9) - Oakham Red(10,11,12) RHS Falcons
206 Silver NEYYSA Blue (Blue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Ryde Blue (RBlue)
207 Gold Rutland Rebels (rdyel) Oundle Blue(1,2,3) - Oundle White(4,5,6) Ryde White (RWhit)
208 Gold Sevenoaks white (White) Oakham Black(7,8,9) - Oakham Red(10,11,12) RHS Falcons
209 Silver NEYYSA Blue (Blue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Sevenoaks Red (Red)
210 Gold Rutland Rebels (rdyel) Oundle Blue(1,2,3) - Oundle White(4,5,6) Rutland Raiders (BkOrg)
211 Gold Sevenoaks white (White) Oakham Black(7,8,9) - Oakham Red(10,11,12) NEYYSA Green (Green)
212 Silver RHS Blue (pink) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Sevenoaks Red (Red)
213 Gold RHS Falcons Oundle Blue(1,2,3) - Oundle White(4,5,6) Rutland Raiders (BkOrg)
214 Gold Ryde White (RWhit) Oakham Black(7,8,9) - Oakham Red(10,11,12) NEYYSA Green (Green)
215 Silver RHS Blue (pink) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Budworth (Red)
216 Gold RHS Falcons Oundle Blue(1,2,3) - Oundle White(4,5,6) Rutland Rebels (rdyel)
217 Gold Ryde White (RWhit) Oakham Black(7,8,9) - Oakham Red(10,11,12) RHS Falcons
218 Silver NEYYSA Blue (Blue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Budworth (Red)
219 Gold Sevenoaks white (White) Oundle Blue(1,2,3) - Oundle White(4,5,6) Rutland Rebels (rdyel)
220 Gold Rutland Raiders (BkOrg) Oakham Black(7,8,9) - Oakham Red(10,11,12) NEYYSA Green (Green)
221 Silver NEYYSA Blue (Blue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) RHS Blue (pink)
222 Gold Sevenoaks white (White) Oundle Blue(1,2,3) - Oundle White(4,5,6) Ryde White (RWhit)
224 Silver Ryde Blue (RBlue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) RHS Blue (pink)
227 Silver Ryde Blue (RBlue) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Sevenoaks Red (Red)
230 Silver Budworth (Red) Rutland Red (1,2,3) - Rutland Bulk (5,7,8) Sevenoaks Red (Red)
tbc  2001 Final Team 01 Oundle Blue(1,2,3) - Oundle White(4,5,6) Team 02
tbc  2003 Final Team 01 Oundle Blue(1,2,3) - Oundle White(4,5,6) Team 02
tbc  2005 Final Team 01 Oundle Blue(1,2,3) - Oundle White(4,5,6) Team 02
tbc  2007 Final Team 01 Oundle Blue(1,2,3) - Oundle White(4,5,6) Team 02
tbc  2009 Final Team 01 Oundle Blue(1,2,3) - Oundle White(4,5,6) Team 02