Representing N/A

Race Team Team
Race Team Team
253 Gold Royal Thames YC White Loss - Win George Jesters
237 Gold Royal Thames YC White Win - Loss Southampton Green
Race Team Team
4 Royal Thames YC White Win 3 2 1 - 4 5 6 Loss Castaways
8 Royal Thames YC White Win 4 5 1 - 3 2 6 Loss Royal Thames YC Blue
26 Royal Thames YC White Win 1 4 2 - 6 3 5 Loss Imperial Blue
30 Royal Thames YC White Win 1 2 6 - 3 4 5 Loss Exeter Blue
60 Royal Thames YC White Loss 6 5 3 - 4 1 2 Win West Kirby Hawks
64 Royal Thames YC White Win 1 2 6 - 4 5 3 Loss George Jesters
87 Sevenoaks School Loss 6 4 5 - 2 1 3 Win Royal Thames YC White
91 Elmside Neighbours Win 3 2 1 - 5 6 4 Loss Royal Thames YC White
101 Cambridge Purple Loss 5 2 4 - 1 6 3 Win Royal Thames YC White
105 Cumberland Sausages Loss 5 3 4 - 2 1 6 Win Royal Thames YC White
201 Gold Royal Thames YC White Loss 5 6 2 - 4 1 3 Win Wessex Wombles
205 Gold Royal Thames YC White Loss 1 6 4 - 5 2 3 Win West Kirby Hawks
233 Gold Royal Thames YC White Loss 5 6 3 - 2 4 1 Win Elmside Neighbours
237 Gold Royal Thames YC White Win 3 1 2 - 5 6 4 Loss Southampton Green
253 Gold Royal Thames YC White Loss 3 6 4 - 5 1 2 Win George Jesters