Representing N/A

Race Team Team
1006 B Elmside Neighbours Winchester Red (1,2,3) - Winchester Blue (4,5,6) Exeter Blue
2005 Petit Elmside Neighbours Winchester Red (1,2,3) - Winchester Blue (4,5,6) George Jesters
Race Team Team
2003 Petit Elmside Neighbours Win - Loss George Jesters
2001 Petit Elmside Neighbours Win - Loss George Jesters
Race Team Team
20 Elmside Neighbours Win 4 2 3 - 1 5 6 Loss UEA
24 Elmside Neighbours Win 1 2 4 - 6 3 5 Loss Wessex Walking Sticks
41 Elmside Neighbours Win 1 2 5 - 6 3 4 Loss Royal Hospital School
45 Elmside Neighbours Win 5 2 1 - 4 6 3 Loss Castaways
61 Exeter Black Loss 6 3 2 - 4 1 5 Win Elmside Neighbours
65 Oxford Blue Win 6 1 3 - 5 2 4 Loss Elmside Neighbours
91 Elmside Neighbours Win 3 2 1 - 5 6 4 Loss Royal Thames YC White
95 Elmside Neighbours Loss 5 6 2 - 3 4 1 Win Imperial Blue
109 Cumberland Sausages Loss 3 5 6 - 1 4 2 Win Elmside Neighbours
113 Exeter Blue Loss 6 3 4 - 2 5 1 Win Elmside Neighbours
213 Gold George Jesters Loss 3 4 5 - 6 1 2 Win Elmside Neighbours
217 Gold Southampton Green Win 2 1 6 - 5 4 3 Loss Elmside Neighbours
229 Gold West Kirby Hawks Loss 5 3 4 - 6 1 2 Win Elmside Neighbours
233 Gold Royal Thames YC White Loss 5 6 3 - 2 4 1 Win Elmside Neighbours
249 Gold Elmside Neighbours Win 2 1 5 - 4 6 3 Loss Wessex Wombles
1002 B Elmside Neighbours Loss 4 6 3 - 1 2 5 Win Exeter Blue
1004 B Elmside Neighbours Loss 6 4 2 - 3 5 2 Win Exeter Blue
1006 B Elmside Neighbours Winchester Red (1,2,3) - Winchester Blue (4,5,6) Exeter Blue
2001 Petit Elmside Neighbours Win 4 2 3 - 5 6 1 Loss George Jesters
2003 Petit Elmside Neighbours Win 6 2 5 - 1 4 9 Loss George Jesters
2005 Petit Elmside Neighbours Winchester Red (1,2,3) - Winchester Blue (4,5,6) George Jesters