Summary


Rank Team Name No Races Total Points Avg Points
1 Strathclyde 1 9 54.00 6.00
2 Strathclyde 2 10 50.00 5.00
3 Dundee 1 10 49.00 4.90
4 Edinburgh 3 10 45.00 4.50
5 Strathclyde 3 8 33.00 4.13
6 Glasgow 2 9 29.00 3.22
7 Dundee 2 11 33.00 3.00
8 Edinburgh 1 10 29.00 2.90
9 Glasgow 1 9 22.00 2.44
10 St Andrews 8 18.00 2.25
11 Edinburgh 2 10 19.00 1.90
12 Glasgow 3 10 15.00 1.50
Rank on Average Points, teams have completed a different number of races

Last Race: 19
Last result submitted at: 2025-03-23 14:08:36