Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | Sevenoaks White | 8 | 8 | 25 | 100.00% | 3.13 |
|
2 | Rutland Rebels | 6 | 6 | 19 | 100.00% | 3.17 |
|
3 | Rutland Rascals | 7 | 6 | 24 | 85.71% | 3.43 |
|
4 | Sevenoaks Red | 6 | 5 | 22 | 83.33% | 3.67 |
|
5 | Derbyshire Blue | 6 | 5 | 22 | 83.33% | 3.67 |
|
6 | NEYYSA Top Hats | 7 | 5 | 31 | 71.43% | 4.43 |
|
7 | Clifton College A | 6 | 4 | 26 | 66.67% | 4.33 |
|
8 | Ryde Green | 8 | 5 | 36 | 62.50% | 4.50 |
|
9 | NEYYSA Tees | 7 | 4 | 32 | 57.14% | 4.57 |
|
10 | Derbyshire Green | 7 | 4 | 38 | 57.14% | 5.43 |
|
11 | Clifton College B | 6 | 3 | 32 | 50.00% | 5.33 |
|
12 | Oxford Pirates | 8 | 3 | 43 | 37.50% | 5.38 |
|
13 | Ryde Black | 7 | 2 | 40 | 28.57% | 5.71 |
|
14 | Worcester A | 6 | 1 | 38 | 16.67% | 6.33 |
|
15 | Sedbergh School B | 7 | 1 | 43 | 14.29% | 6.14 |
|
16 | Worcester B | 8 | 1 | 54 | 12.50% | 6.75 |
|
17 | Tonbridge Black | 8 | 0 | 54 | 0.00% | 6.75 |
|
18 | Sedbergh School A | 8 | 0 | 55 | 0.00% | 6.88 |
|
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
Last Race: 103
Last result submitted at: 2025-03-22 16:51:38
Sevenoaks White | Rutland Rebels | Rutland Rascals | Sevenoaks Red | Derbyshire Blue | NEYYSA Top Hats | Clifton College A | Ryde Green | NEYYSA Tees | Derbyshire Green | Clifton College B | Oxford Pirates | Ryde Black | Worcester A | Sedbergh School B | Worcester B | Tonbridge Black | Sedbergh School A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevenoaks White | W | W | W | W | W | W | W | W | ||||||||||
Rutland Rebels | W | W | W | W | W | W | ||||||||||||
Rutland Rascals | L | W | W | W | W | W | W | |||||||||||
Sevenoaks Red | L | W | W | W | W | W | ||||||||||||
Derbyshire Blue | L | W | W | W | W | W | ||||||||||||
NEYYSA Top Hats | L | L | W | W | W | W | W | |||||||||||
Clifton College A | L | L | W | W | W | W | ||||||||||||
Ryde Green | L | L | L | W | W | W | W | W | ||||||||||
NEYYSA Tees | L | L | L | W | W | W | W | |||||||||||
Derbyshire Green | L | L | L | W | W | W | W | |||||||||||
Clifton College B | L | L | L | W | W | W | ||||||||||||
Oxford Pirates | L | L | L | L | L | W | W | W | ||||||||||
Ryde Black | L | L | L | L | W | L | W | |||||||||||
Worcester A | L | L | L | L | L | W | ||||||||||||
Sedbergh School B | L | L | L | L | L | L | W | |||||||||||
Worcester B | L | L | L | L | L | W | L | L | ||||||||||
Tonbridge Black | L | L | L | L | L | L | L | L | ||||||||||
Sedbergh School A | L | L | L | L | L | L | L | L |
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | NEYSSA Tyne | 9 | 7 | 38 | 77.78% | 4.22 |
|
2 | Sevenoaks Blue | 8 | 6 | 33 | 75.00% | 4.13 |
|
3 | Rutland Ospreys | 8 | 6 | 34 | 75.00% | 4.25 |
|
4 | Ryde Red | 8 | 6 | 42 | 75.00% | 5.25 |
|
5 | Sevenoaks Black | 8 | 5 | 34 | 62.50% | 4.25 |
|
6 | Clifton College U16 A | 8 | 4 | 50 | 50.00% | 6.25 |
|
7 | Ryde Blue | 8 | 3 | 43 | 37.50% | 5.38 |
|
8 | Sedbergh School C | 8 | 2 | 49 | 25.00% | 6.13 |
|
9 | Eastbourne College | 7 | 1 | 51 | 14.29% | 7.29 |
|
10 | Clifton College U16 B | 8 | 0 | 60 | 0.00% | 7.50 |
|
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
Last Race: 100
Last result submitted at: 2025-03-22 16:50:16
NEYSSA Tyne | Sevenoaks Blue | Rutland Ospreys | Ryde Red | Sevenoaks Black | Clifton College U16 A | Ryde Blue | Sedbergh School C | Eastbourne College | Clifton College U16 B | |
---|---|---|---|---|---|---|---|---|---|---|
NEYSSA Tyne | L | W | L | W | W | W | W | W | W | |
Sevenoaks Blue | W | W | L | L | W | W | W | W | ||
Rutland Ospreys | L | L | W | W | W | W | W | W | ||
Ryde Red | W | W | W | L | W | W | L | W | ||
Sevenoaks Black | L | W | L | L | W | W | W | W | ||
Clifton College U16 A | L | L | W | L | W | L | W | W | ||
Ryde Blue | L | L | L | L | L | W | W | W | ||
Sedbergh School C | L | L | L | L | L | W | L | W | ||
Eastbourne College | L | L | L | W | L | L | L | |||
Clifton College U16 B | L | L | L | L | L | L | L | L |