Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | NEYYSA Top Hats | 5 | 4 | 20 | 80.00% | 4.00 |
|
2 | Sevenoaks White | 5 | 3 | 21 | 60.00% | 4.20 |
|
3 | Rutland Rascals | 5 | 3 | 23 | 60.00% | 4.60 |
|
4 | Rutland Rebels | 5 | 3 | 24 | 60.00% | 4.80 |
|
5 | Sevenoaks Red | 5 | 2 | 27 | 40.00% | 5.40 |
|
6 | Derbyshire Blue | 5 | 0 | 35 | 0.00% | 7.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 371
Last result submitted at: 2025-03-23 14:35:43
NEYYSA Top Hats | Sevenoaks White | Rutland Rascals | Rutland Rebels | Sevenoaks Red | Derbyshire Blue | |
---|---|---|---|---|---|---|
NEYYSA Top Hats | W | W | W | L | W | |
Sevenoaks White | L | W | L | W | W | |
Rutland Rascals | L | L | W | W | W | |
Rutland Rebels | L | W | L | W | W | |
Sevenoaks Red | W | L | L | L | W | |
Derbyshire Blue | L | L | L | L | L |
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | Ryde Green | 5 | 5 | 19 | 100.00% | 3.80 |
|
2 | NEYYSA Tees | 5 | 3 | 23 | 60.00% | 4.60 |
|
3 | Clifton College A | 5 | 3 | 19 | 60.00% | 3.80 |
|
4 | Clifton College B | 5 | 2 | 29 | 40.00% | 5.80 |
|
5 | Derbyshire Green | 5 | 1 | 31 | 20.00% | 6.20 |
|
6 | Oxford Pirates | 5 | 1 | 29 | 20.00% | 5.80 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 372
Last result submitted at: 2025-03-23 14:36:18
Ryde Green | NEYYSA Tees | Clifton College A | Clifton College B | Derbyshire Green | Oxford Pirates | |
---|---|---|---|---|---|---|
Ryde Green | W | W | W | W | W | |
NEYYSA Tees | L | W | W | W | L | |
Clifton College A | L | L | W | W | W | |
Clifton College B | L | L | L | W | W | |
Derbyshire Green | L | L | L | L | W | |
Oxford Pirates | L | W | L | L | L |
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | Ryde Black | 5 | 5 | 16 | 100.00% | 3.20 |
|
2 | Tonbridge Black | 5 | 4 | 22 | 80.00% | 4.40 |
|
3 | Worcester A | 5 | 3 | 23 | 60.00% | 4.60 |
|
4 | Sedbergh School B | 5 | 1 | 27 | 20.00% | 5.40 |
|
5 | Worcester B | 5 | 1 | 30 | 20.00% | 6.00 |
|
6 | Sedbergh School A | 5 | 1 | 32 | 20.00% | 6.40 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 373
Last result submitted at: 2025-03-23 14:47:02
Ryde Black | Tonbridge Black | Worcester A | Sedbergh School B | Worcester B | Sedbergh School A | |
---|---|---|---|---|---|---|
Ryde Black | W | W | W | W | W | |
Tonbridge Black | L | W | W | W | W | |
Worcester A | L | L | W | W | W | |
Sedbergh School B | L | L | L | W | L | |
Worcester B | L | L | L | L | W | |
Sedbergh School A | L | L | L | W | L |
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | Sevenoaks Black | 4 | 3 | 16 | 75.00% | 4.00 |
|
2 | Ryde Red | 4 | 3 | 16 | 75.00% | 4.00 |
|
3 | Rutland Ospreys | 4 | 2 | 20 | 50.00% | 5.00 |
|
4 | NEYSSA Tyne | 4 | 2 | 20 | 50.00% | 5.00 |
|
5 | Sevenoaks Blue | 4 | 0 | 28 | 0.00% | 7.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 349
Last result submitted at: 2025-03-23 13:26:59
Sevenoaks Black | Ryde Red | Rutland Ospreys | NEYSSA Tyne | Sevenoaks Blue | |
---|---|---|---|---|---|
Sevenoaks Black | W | W | L | W | |
Ryde Red | L | W | W | W | |
Rutland Ospreys | L | L | W | W | |
NEYSSA Tyne | W | L | L | W | |
Sevenoaks Blue | L | L | L | L |
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
---|---|---|---|---|---|---|---|
1 | Ryde Blue | 4 | 4 | 12 | 100.00% | 3.00 |
|
2 | Sedbergh School C | 4 | 3 | 18 | 75.00% | 4.50 |
|
3 | Eastbourne College | 4 | 2 | 19 | 50.00% | 4.75 |
|
4 | Clifton College B | 4 | 1 | 23 | 25.00% | 5.75 |
|
5 | Clifton College U16 A | 4 | 0 | 40 | 0.00% | 10.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 350
Last result submitted at: 2025-03-23 13:27:49
Ryde Blue | Sedbergh School C | Eastbourne College | Clifton College B | Clifton College U16 A | |
---|---|---|---|---|---|
Ryde Blue | W | W | W | W | |
Sedbergh School C | L | W | W | W | |
Eastbourne College | L | L | W | W | |
Clifton College B | L | L | L | W | |
Clifton College U16 A | L | L | L | L |