Stage 1
| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Green | 18 | 17 | 11.50 | 138 | 94.44% | 7.67 |
|
| 2 | Loughborough Purple | 18 | 16 | 10.50 | 142 | 88.89% | 7.89 |
|
| 3 | UEA Yellow | 18 | 15 | 9.50 | 129 | 83.33% | 7.17 |
|
| 4 | Cambridge Blue | 18 | 14 | 9.50 | 167 | 77.78% | 9.28 |
|
| 5 | UEA Blue | 18 | 11 | 7.50 | 178 | 61.11% | 9.89 |
|
| 6 | Cambridge Crimson | 18 | 10 | 6.50 | 180 | 55.56% | 10.00 |
|
| 7 | Birmingham Gold | 18 | 7 | 5 | 201 | 38.89% | 11.17 |
|
| 8 | Nottingham Yellow | 18 | 7 | 5 | 193 | 38.89% | 10.72 |
|
| 9 | Loughborough Pink | 18 | 6.50 | 4.50 | 194 | 36.11% | 10.78 |
|
| 10 | Birmingham Blue | 18 | 6 | 3.50 | 213 | 33.33% | 11.83 |
|
| 11 | Warwick | 18 | 5 | 3.50 | 222 | 27.78% | 12.33 |
|
| 12 | Loughborough White | 18 | 2 | 1 | 243 | 11.11% | 13.50 |
|
| 13 | Lincoln Blue | 18 | 0 | 0 | 258 | 0.00% | 14.33 |
|
All teams have raced all other teams at least once but not all teams have raced all other teams the same number of times. Using Win-Points instead of wins, teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The rank are computed by the system
Teams are ranked on Win-Points.
- Tie for 3rd, broken using D4.4a1
-
3rd: UEA Yellow - % Races won between tied teams: 100.00%
4th: Cambridge Blue - % Races won between tied teams: 0.00%
- Tie for 7th, broken using D4.4a1
-
7th: Birmingham Gold - % Races won between tied teams: 100.00%
8th: Nottingham Yellow - % Races won between tied teams: 0.00%
- Tie for 10th, broken using D4.4a1
-
10th: Birmingham Blue - % Races won between tied teams: 100.00%
11th: Warwick - % Races won between tied teams: 0.00%
Last Race: 117
Last result submitted at: 2026-02-08 15:03:13 GMT
| Nottingham Green | Loughborough Purple | UEA Yellow | Cambridge Blue | UEA Blue | Cambridge Crimson | Birmingham Gold | Nottingham Yellow | Loughborough Pink | Birmingham Blue | Warwick | Loughborough White | Lincoln Blue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottingham Green | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |
| Loughborough Purple | 0⁄1 | 1⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |
| UEA Yellow | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| Cambridge Blue | 1⁄2 | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |
| UEA Blue | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄2 | 2⁄2 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | |
| Cambridge Crimson | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄2 | 1⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |
| Birmingham Gold | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄2 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | |
| Nottingham Yellow | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | |
| Loughborough Pink | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄2 | 2⁄2 | 0⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |
| Birmingham Blue | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | |
| Warwick | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 2⁄2 | |
| Loughborough White | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | |
| Lincoln Blue | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄2 |
Team Penalties
- Loughborough Pink penalised 0.50 wins in BUCS Team Racing Championships 2026 - Midland Qualifiers - Stage 1 Race: 53
- Rule 14 damage