RORC (R)

Team List
Hamish Taylor
Innes Stewart
Helena Leeson-Payne
Dominic Lloyd
Rank
Team
Races Sailed
Total Points
Average Points
10
RORC (R)
20 64
3.2

Race
Boat
Result
Points
2 2 3rd 4  
3 2 6th 1  
7 5 4th 3  
8 5 5th 2  
10 3 3rd 4  
11 3 5th 2  
14 1 4th 3  
15 1 6th 1  
18 3 3rd 4  
19 3 3rd 4  
22 1 4th 3  
23 1 2nd 5  
26 3 3rd 4  
27 3 5th 2  
30 2 3rd 4  
31 2 5th 2  
33 5 3rd 4  
34 5 1st 6  
37 4 4th 3  
38 4 4th 3  
41 6