Stage 1
| Rank | Team | Races Sailed | Race Wins | Avg Points | Total Points | |
|---|---|---|---|---|---|---|
| 1 | L - Team Lowlands Racing | 14 | 10 | 0.71 | 10 | |
| 2 | M - Match Mallow | 14 | 9 | 0.64 | 9 | |
| 3 | G - Hangers on since 1703 | 14 | 9 | 0.64 | 9 | |
| 4 | B - Team Absolute Match Racing | 14 | 9 | 0.64 | 9 | |
| 5 | P - JAJO Team Dutchsail | 14 | 8 | 0.57 | 8 | |
| 6 | H - Team Southampton | 14 | 7 | 0.50 | 7 | |
| 7 | X - Juliette's Ladies | 14 | 2 | 0.14 | 2 | |
| 8 | Q - HEKULIBEEL | 14 | 2 | 0.14 | 2 |
The data in this table is calculated from all races within the stage, no adjustments of points if teams have met multiple times in the stage has been made
| L - Team Lowlands Racing | M - Match Mallow | G - Hangers on since 1703 | B - Team Absolute Match Racing | P - JAJO Team Dutchsail | H - Team Southampton | X - Juliette's Ladies | Q - HEKULIBEEL | |
|---|---|---|---|---|---|---|---|---|
L - Team Lowlands Racing | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | |
M - Match Mallow | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | |
G - Hangers on since 1703 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | |
B - Team Absolute Match Racing | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | |
P - JAJO Team Dutchsail | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
H - Team Southampton | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | |
X - Juliette's Ladies | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | |
Q - HEKULIBEEL | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄2 |
In a multiple round robin, teams that have sailed each other more than once will be displayed as