4th October to 5th October 2025 at Northampton Sailing Club
Race Schedules and Results are available for each class.
Confirmed Entries: |
||
|---|---|---|
| Blackwater SC | ||
| Chipstead | ||
| Docklands SWSC | ||
| Largs SC | ||
| Maximum Bramble | ||
| Middle Nene SC | ||
| Northampton SC | ||
| Notts County | ||
| Pennine SC | ||
| Royal Hospital School | ||
| Strangford Lough YC | ||
| Team Felpham | ||
| Winsford Flash Minions | ||
| Worthing Bugs | ||
| Yorkshire Dales SC |
Together on the water
www.rya.org.uk
A friendly, enthusiastic club, situated at Pitsford Reservoir
northamptonsailingclub.org