Random Pairs
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Tom + Sophie | 4 | 4 | 13 | 100.00% | 3.25 |
|
| 2 | Dave + Miggy | 4 | 3 | 14 | 75.00% | 3.50 |
|
| 3 | Hugh + Luke | 4 | 2 | 19 | 50.00% | 4.75 |
|
| 4 | Henry + Ella | 4 | 2 | 21 | 50.00% | 5.25 |
|
| 5 | Barbara + Henry | 4 | 1 | 22 | 25.00% | 5.50 |
|
| 6 | Luke + Wilbur | 4 | 1 | 25 | 25.00% | 6.25 |
|
| 7 | Jonny + Lea | 4 | 1 | 26 | 25.00% | 6.50 |
|
This stage is scored as a Random N's stage.
Teams are ranked in order of number of race wins, highest first.
- Tie for 3rd, broken using RNs D4.4a4
-
3rd: Hugh + Luke - Avg team points: 4.75
4th: Henry + Ella - Avg team points: 5.25
- Tie for 5th, broken using RNs D4.4a4
-
5th: Barbara + Henry - Avg team points: 5.50
6th: Luke + Wilbur - Avg team points: 6.25
7th: Jonny + Lea - Avg team points: 6.50
| Tom + Sophie | Dave + Miggy | Hugh + Luke | Henry + Ella | Barbara + Henry | Luke + Wilbur | Jonny + Lea | |
|---|---|---|---|---|---|---|---|
| Tom + Sophie | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |||
| Dave + Miggy | 1⁄2 | 2⁄2 | 2⁄2 | 1⁄2 | |||
| Hugh + Luke | 0⁄2 | 1⁄2 | 1⁄2 | 2⁄2 | |||
| Henry + Ella | 0⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | |||
| Barbara + Henry | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 | |||
| Luke + Wilbur | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | |||
| Jonny + Lea | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄2 |
Last result entered at 2026-06-21 18:33:58 BST