Schools Trophy - Open
Ranks and Tiebreaks calculated for Round 4
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Auckland Grammar | 16 | 16 | 100% | |
| 2 | Hutchins Gold | 16 | 10 | 62.50% | |
| 3 | Westlake Boys | 16 | 6 | 37.50% | |
| 4 | Macleans College | 16 | 5 | 31.25% | |
| 5 | Hutchins Magenta | 16 | 3 | 18.75% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 4 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
| Auckland Grammar | Hutchins Gold | Westlake Boys | Macleans College | Hutchins Magenta | |
|---|---|---|---|---|---|
Auckland Grammar | 4⁄4 | 4⁄4 | 4⁄4 | 4⁄4 | |
Hutchins Gold | 0⁄4 | 3⁄4 | 3⁄4 | 4⁄4 | |
Westlake Boys | 0⁄4 | 1⁄4 | 2⁄4 | 3⁄4 | |
Macleans College | 0⁄4 | 1⁄4 | 2⁄4 | 2⁄4 | |
Hutchins Magenta | 0⁄4 | 0⁄4 | 1⁄4 | 2⁄4 |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-10-03 15:00:08 NZDT
Schools Trophy - Female
Ranks and Tiebreaks calculated for Round 3
A round is ranked when at least 80% of races are completed, additional races in further rounds are used to break ties between teams that have raced in the incomplete rounds.
| Rank | Team | Races Sailed | Race Wins | % Wins | |
|---|---|---|---|---|---|
| 1 | Westlake Girls | 15 | 15 | 100% | |
| 2 | Moreton Bay College | 15 | 10 | 66.67% | |
| 3 | Ascham School | 15 | 8 | 53.33% | |
| 4 | Nelson College for Girls | 15 | 5 | 33.33% | |
| 5 | Whangarei Girls | 15 | 4 | 26.67% | |
| 6 | Fahan School | 15 | 3 | 20% |
In the above table any penalty wins have been deducted from total wins and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Round 3 is complete
Teams are ranked on Race Wins, as all teams have completed the same number of races.
| Westlake Girls | Moreton Bay College | Ascham School | Nelson College for Girls | Whangarei Girls | Fahan School | |
|---|---|---|---|---|---|---|
Westlake Girls | 3⁄3 | 3⁄3 | 3⁄3 | 3⁄3 | 3⁄3 | |
Moreton Bay College | 0⁄3 | 2⁄3 | 2⁄3 | 3⁄3 | 3⁄3 | |
Ascham School | 0⁄3 | 1⁄3 | 3⁄3 | 2⁄3 | 2⁄3 | |
Nelson College for Girls | 0⁄3 | 1⁄3 | 0⁄3 | 2⁄3 | 2⁄3 | |
Whangarei Girls | 0⁄3 | 0⁄3 | 1⁄3 | 1⁄3 | 2⁄3 | |
Fahan School | 0⁄3 | 0⁄3 | 1⁄3 | 1⁄3 | 1⁄3 |
The grid shows only races from rounds with at least 80% of races completed.
Last result entered at 2026-10-03 13:52:36 NZDT