Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 9
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Auckland Grammar | 18 | 18 |
|
| 2 | Westlake Boys | 18 | 15 |
|
| 3 | Westlake Girls | 18 | 13 |
|
| 4 | Macleans College | 18 | 11 |
|
| 5 | Glendowie | 18 | 11 |
|
| 6 | Waimea College | 18 | 11 |
|
| 7 | Napier Boys High School | 18 | 10 |
|
| 8 | Auckland Combined | 18 | 10 |
|
| 9 | Rangitoto | 18 | 10 |
|
| 10 | Christ's College | 18 | 10 |
|
| 11 | Takapuna Grammar | 18 | 10 |
|
| 12 | Wellington College | 18 | 10 |
|
| 13 | St Kentigern College | 18 | 10 |
|
| 14 | Mount Aspiring College | 18 | 10 |
|
| 15 | Tauhara College | 18 | 10 |
|
| 16 | Garin College | 18 | 9 |
|
| 17 | Marlborough Boys College | 18 | 9 |
|
| 18 | Nelson College for Girls | 18 | 8 |
|
| 19 | Nelson College | 18 | 8 |
|
| 20 | Kerikeri High School | 18 | 8 |
|
| 21 | Christchurch Combined | 18 | 7 |
|
| 22 | Cambridge Combined | 18 | 7 |
|
| 23 | Whangarei Girls High School | 18 | 6 |
|
| 24 | Waiheke High School | 18 | 6 |
|
| 25 | Whangarei Boys High School | 18 | 5 |
|
| 26 | Mahurangi College | 18 | 4 |
|
| 27 | Mount Maunganui College | 18 | 3 |
|
| 28 | Taupo Nui a Tia College | 18 | 1 |
|
Teams are ranked on Percentage Wins.
- Tie for 4th, broken using D4.7(b)1:
-
4th: Macleans College - Sum of ranks of beaten opponents: 122
5th: Glendowie - Sum of ranks of beaten opponents: 135
6th: Waimea College - Sum of ranks of beaten opponents: 187
- Tie for 7th, broken using D4.7(b)1:
-
7th: Napier Boys High School - Sum of ranks of beaten opponents: 80
8th: Auckland Combined - Sum of ranks of beaten opponents: 115
9th: Rangitoto - Sum of ranks of beaten opponents: 135
10th: Christ's College - Sum of ranks of beaten opponents: 136
11th: Takapuna Grammar - Sum of ranks of beaten opponents: 137
12th: Wellington College - Sum of ranks of beaten opponents: 185
13th: St Kentigern College - Sum of ranks of beaten opponents: 194
14th: Mount Aspiring College - Sum of ranks of beaten opponents: 205
15th: Tauhara College - Sum of ranks of beaten opponents: 241
- Tie for 16th, broken using D4.7(a):
-
16th: Garin College - Sum of the percentage wins against each team in the tie: 100.00%
17th: Marlborough Boys College - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 18th, broken using D4.7(b)1:
-
18th: Nelson College for Girls - Sum of ranks of beaten opponents: 137
19th: Nelson College - Sum of ranks of beaten opponents: 168
20th: Kerikeri High School - Sum of ranks of beaten opponents: 187
- Tie for 21st, broken using D4.7(a):
-
21st: Christchurch Combined - Sum of the percentage wins against each team in the tie: 100.00%
22nd: Cambridge Combined - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 23rd, broken using D4.7(a):
-
23rd: Whangarei Girls High School - Sum of the percentage wins against each team in the tie: 100.00%
24th: Waiheke High School - Sum of the percentage wins against each team in the tie: 0.00%
| Auckland Grammar | Westlake Boys | Westlake Girls | Macleans College | Glendowie | Waimea College | Napier Boys High School | Auckland Combined | Rangitoto | Christ's College | Takapuna Grammar | Wellington College | St Kentigern College | Mount Aspiring College | Tauhara College | Garin College | Marlborough Boys College | Nelson College for Girls | Nelson College | Kerikeri High School | Christchurch Combined | Cambridge Combined | Whangarei Girls High School | Waiheke High School | Whangarei Boys High School | Mahurangi College | Mount Maunganui College | Taupo Nui a Tia College | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland Grammar | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Westlake Boys | 0⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||
| Westlake Girls | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | |||||||||||||
| Macleans College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Glendowie | 0⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Waimea College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||
| Napier Boys High School | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | |||||||||||||||
| Auckland Combined | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Rangitoto | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Christ's College | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | ||||||||||||||
| Takapuna Grammar | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||||||||
| Wellington College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| St Kentigern College | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Mount Aspiring College | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Tauhara College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||||||||
| Garin College | 0⁄2 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Marlborough Boys College | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 2⁄2 | 1⁄1 | |||||||||||||
| Nelson College for Girls | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||||||||
| Nelson College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Kerikeri High School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Christchurch Combined | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||
| Cambridge Combined | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | ||||||||||||||||
| Whangarei Girls High School | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄2 | |||||||||||||
| Waiheke High School | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | 2⁄2 | 2⁄2 | ||||||||||||||||
| Whangarei Boys High School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||
| Mahurangi College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄2 | 1⁄1 | |||||||||||||
| Mount Maunganui College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄2 | 2⁄2 | ||||||||||||||||
| Taupo Nui a Tia College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 |
Team Penalties
- Whangarei Boys High School penalised 2 wins
- Result of Rule 69 hearing
Last result entered at 2026-04-18 11:10:20 NZST