Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 4
Races Counted and Wins Counted show the races and wins that are currently contributing to each team's rank.
The final column denotes if the team has raced in the incomplete round, and the number of wins if so.
| Rank | Team | Races Sailed | Race Wins | ||
|---|---|---|---|---|---|
| 1 | Auckland Grammar | 8 | 8 |
|
|
| 2 | Westlake Boys | 8 | 7 | +1 |
|
| 3 | Glendowie | 8 | 7 | +0 |
|
| 4 | Whangarei Boys High School | 8 | 6 |
|
|
| 5 | Christ's College | 8 | 5 |
|
|
| 6 | Napier Boys High School | 8 | 5 |
|
|
| 7 | Westlake Girls | 8 | 5 | +1 |
|
| 8 | Takapuna Grammar | 8 | 5 | +1 |
|
| 9 | Rangitoto | 8 | 5 | +1 |
|
| 10 | Macleans College | 8 | 5 | +1 |
|
| 11 | Marlborough Boys College | 8 | 5 | +1 |
|
| 12 | Wellington College | 8 | 5 | +0 |
|
| 13 | Nelson College | 8 | 4 |
|
|
| 14 | Auckland Combined | 8 | 4 | +1 |
|
| 15 | Garin College | 8 | 4 | +1 |
|
| 16 | Nelson College for Girls | 8 | 4 | +1 |
|
| 17 | Waimea College | 8 | 4 | +1 |
|
| 18 | St Kentigern College | 8 | 3 | +1 |
|
| 19 | Tauhara College | 8 | 3 | +0 |
|
| 20 | Whangarei Girls High School | 8 | 3 |
|
|
| 21 | Mount Aspiring College | 8 | 3 |
|
|
| 22 | Waiheke High School | 8 | 3 | +0 |
|
| 23 | Kerikeri High School | 8 | 2 | +1 |
|
| 24 | Christchurch Combined | 8 | 2 |
|
|
| 25 | Cambridge Combined | 8 | 2 | +1 |
|
| 26 | Taupo Nui a Tia College | 8 | 1 | +0 |
|
| 27 | Mahurangi College | 8 | 1 | +1 |
|
| 28 | Mount Maunganui College | 8 | 1 |
|
Teams are ranked on Percentage Wins.
- Tie for 2nd, broken using D4.7(b)1:
-
2nd: Westlake Boys - Sum of ranks of beaten opponents: 82
3rd: Glendowie - Sum of ranks of beaten opponents: 84
- Tie for 5th, broken using D4.7(b)1:
-
5th: Christ's College - Sum of ranks of beaten opponents: 53
6th: Napier Boys High School - Sum of ranks of beaten opponents: 54
7th: Westlake Girls - Sum of ranks of beaten opponents: 56
8th: Rangitoto - Sum of ranks of beaten opponents: 70
8th: Takapuna Grammar - Sum of ranks of beaten opponents: 70
10th: Macleans College - Sum of ranks of beaten opponents: 77
11th: Marlborough Boys College - Sum of ranks of beaten opponents: 85
12th: Wellington College - Sum of ranks of beaten opponents: 105
- Subsequent tie for 8th, broken using D4.7(b)2:
-
8th: Takapuna Grammar - Sum of ranks of opponents lost to: 9
9th: Rangitoto - Sum of ranks of opponents lost to: 12
- Tie for 13th, broken using D4.7(b)1:
-
13th: Nelson College - Sum of ranks of beaten opponents: 54
14th: Auckland Combined - Sum of ranks of beaten opponents: 60
15th: Garin College - Sum of ranks of beaten opponents: 64
16th: Nelson College for Girls - Sum of ranks of beaten opponents: 69
17th: Waimea College - Sum of ranks of beaten opponents: 72
- Tie for 18th, broken using D4.7(b)1:
-
18th: St Kentigern College - Sum of ranks of beaten opponents: 47
19th: Tauhara College - Sum of ranks of beaten opponents: 62
20th: Whangarei Girls High School - Sum of ranks of beaten opponents: 70
21st: Mount Aspiring College - Sum of ranks of beaten opponents: 75
22nd: Waiheke High School - Sum of ranks of beaten opponents: 78
- Tie for 23rd, broken using D4.7(a):
-
23rd: Kerikeri High School - Sum of the percentage wins against each team in the tie: 200.00%
24th: Christchurch Combined - Sum of the percentage wins against each team in the tie: 100.00%
25th: Cambridge Combined - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 26th, broken using D4.7(b)1:
-
26th: Taupo Nui a Tia College - Sum of ranks of beaten opponents: 20
27th: Mount Maunganui College - Sum of ranks of beaten opponents: 26
27th: Mahurangi College - Sum of ranks of beaten opponents: 26
- Subsequent tie for 27th, broken using D4.7(a):
-
27th: Mahurangi College - Sum of the percentage wins against each team in the tie: 100.00%
28th: Mount Maunganui College - Sum of the percentage wins against each team in the tie: 0.00%
| Auckland Grammar | Westlake Boys | Glendowie | Whangarei Boys High School | Christ's College | Napier Boys High School | Westlake Girls | Takapuna Grammar | Rangitoto | Macleans College | Marlborough Boys College | Wellington College | Nelson College | Auckland Combined | Garin College | Nelson College for Girls | Waimea College | St Kentigern College | Tauhara College | Whangarei Girls High School | Mount Aspiring College | Waiheke High School | Kerikeri High School | Christchurch Combined | Cambridge Combined | Taupo Nui a Tia College | Mahurangi College | Mount Maunganui College | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland Grammar | W | W | W | W | W | W | W | W | ||||||||||||||||||||
| Westlake Boys | W | W | L | W | W | W | W | W | ||||||||||||||||||||
| Glendowie | W | W | W | W | W | L | W | W | ||||||||||||||||||||
| Whangarei Boys High School | L | L | W | W | W | W | W | W | ||||||||||||||||||||
| Christ's College | L | W | W | L | L | W | W | W | ||||||||||||||||||||
| Napier Boys High School | L | L | W | W | L | W | W | W | ||||||||||||||||||||
| Westlake Girls | W | L | L | W | W | L | W | W | ||||||||||||||||||||
| Takapuna Grammar | L | L | W | L | W | W | W | W | ||||||||||||||||||||
| Rangitoto | L | L | W | L | W | W | W | W | ||||||||||||||||||||
| Macleans College | L | L | W | L | W | W | W | W | ||||||||||||||||||||
| Marlborough Boys College | L | L | L | W | W | W | W | W | ||||||||||||||||||||
| Wellington College | L | L | L | W | W | W | W | W | ||||||||||||||||||||
| Nelson College | L | L | L | W | L | W | W | W | ||||||||||||||||||||
| Auckland Combined | L | W | L | L | W | L | W | W | ||||||||||||||||||||
| Garin College | L | L | L | W | L | W | W | W | ||||||||||||||||||||
| Nelson College for Girls | L | L | L | W | L | W | W | W | ||||||||||||||||||||
| Waimea College | L | L | L | W | L | W | W | W | ||||||||||||||||||||
| St Kentigern College | W | L | L | L | L | L | W | W | ||||||||||||||||||||
| Tauhara College | L | L | L | L | L | W | W | W | ||||||||||||||||||||
| Whangarei Girls High School | L | L | L | L | W | L | W | W | ||||||||||||||||||||
| Mount Aspiring College | L | L | L | L | L | W | W | W | ||||||||||||||||||||
| Waiheke High School | L | L | L | L | L | W | W | W | ||||||||||||||||||||
| Kerikeri High School | L | L | L | L | L | L | W | W | ||||||||||||||||||||
| Christchurch Combined | L | L | L | L | L | L | W | W | ||||||||||||||||||||
| Cambridge Combined | L | L | L | L | W | L | L | W | ||||||||||||||||||||
| Taupo Nui a Tia College | L | L | L | L | W | L | L | L | ||||||||||||||||||||
| Mahurangi College | L | L | L | L | L | L | L | W | ||||||||||||||||||||
| Mount Maunganui College | L | L | L | L | L | L | W | L |
Last result entered at 2026-04-16 14:28:17 NZST