Stage 1
| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Freak on the Sheets | 8 | 6 | 6 | 78 | 75.00% | 9.75 |
|
| 2 | Wessex SC | 8 | 6 | 6 | 73 | 75.00% | 9.13 |
|
| 3 | Getting Knotty | 7 | 5 | 5 | 68 | 71.43% | 9.71 |
|
| 4 | Splice Girls | 7 | 5 | 5 | 65 | 71.43% | 9.29 |
|
| 5 | Wessex Web | 8 | 5 | 5 | 74 | 62.50% | 9.25 |
|
| 6 | Sheet Faced Sailors | 8 | 4 | 4 | 86 | 50.00% | 10.75 |
|
| 7 | Reading Red | 8 | 3 | 3 | 92 | 37.50% | 11.50 |
|
| 8 | No Bung Ballerz | 7 | 2 | 2 | 81 | 28.57% | 11.57 |
|
| 9 | Reading Difficulties | 7 | 1 | 1 | 83 | 14.29% | 11.86 |
|
| 10 | Brunel Backshots | 8 | 1 | 1 | 98 | 12.50% | 12.25 |
|
Not all teams have sailed all other teams at least once. The stage has been scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using H3.a.1:
-
1st: Freak on the Sheets - Number of wins against tied teams: 1
2nd: Wessex SC - Number of wins against tied teams: 0
- Tie for 3rd, broken using H3.a.1:
-
3rd: Getting Knotty - Number of wins against tied teams: 1
4th: Splice Girls - Number of wins against tied teams: 0
| Freak on the Sheets | Wessex SC | Getting Knotty | Splice Girls | Wessex Web | Sheet Faced Sailors | Reading Red | No Bung Ballerz | Reading Difficulties | Brunel Backshots | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freak on the Sheets | W | W | L | W | L | W | W | W | ||
| Wessex SC | L | L | W | W | W | W | W | W | ||
| Getting Knotty | L | W | W | L | W | W | W | |||
| Splice Girls | W | L | L | W | W | W | W | |||
| Wessex Web | L | W | L | L | W | W | W | W | ||
| Sheet Faced Sailors | W | L | L | L | W | L | W | W | ||
| Reading Red | L | L | L | L | W | L | W | W | ||
| No Bung Ballerz | L | L | L | L | W | W | L | |||
| Reading Difficulties | L | L | L | L | L | L | W | |||
| Brunel Backshots | L | L | L | L | L | L | W | L |
Last result entered at 2026-04-25 16:48:00 BST