Stage 1
| 1 | LYS Cadets | 7 | 7 | 23 | 100.00% | 3.29 | |
| 2 | mINEOS | 6 | 6 | 22 | 100.00% | 3.67 | |
| 3 | LYS Sentinel | 7 | 6 | 25 | 85.71% | 3.57 | |
| 4 | Goofy Goobers | 8 | 6 | 29 | 75.00% | 3.63 | |
| 5 | Bottom Hats | 8 | 6 | 31 | 75.00% | 3.88 | |
| 6 | LYS Odyssey | 7 | 5 | 29 | 71.43% | 4.14 | |
| 7 | Dales Dingbasts | 7 | 5 | 29 | 71.43% | 4.14 | |
| 8 | Waterpark Coniston 2 | 8 | 5 | 36 | 62.50% | 4.50 | |
| 9 | Waterpark Coniston 1 | 8 | 5 | 43 | 62.50% | 5.38 | |
| 10 | Windermere Wavebreakers | 8 | 4 | 36 | 50.00% | 4.50 | |
| 11 | Dales Darts | 6 | 3 | 30 | 50.00% | 5.00 | |
| 12 | DRSC Wey Aye Cap'n | 8 | 4 | 41 | 50.00% | 5.13 | |
| 13 | Roker Dolphins | 7 | 3 | 35 | 42.86% | 5.00 | |
| 14 | Ripon Rotters Red | 7 | 3 | 35 | 42.86% | 5.00 | |
| 15 | Windermere Starboard Strikers | 8 | 3 | 41 | 37.50% | 5.13 | |
| 16 | East Coast Orcas | 8 | 3 | 46 | 37.50% | 5.75 | |
| 17 | Otley Red Devils | 7 | 2 | 40 | 28.57% | 5.71 | |
| 18 | South Shields B | 7 | 2 | 45 | 28.57% | 6.43 | |
| 19 | Ripon Rotters Blue | 7 | 2 | 47 | 28.57% | 6.71 | |
| 20 | Ripon Rotters White | 8 | 2 | 50 | 25.00% | 6.25 | |
| 21 | Windermere Portside Pioneers | 6 | 1 | 39 | 16.67% | 6.50 | |
| 22 | LYS Vanguard | 8 | 1 | 51 | 12.50% | 6.38 | |
| 23 | South Shields A | 7 | 0 | 50 | 0.00% | 7.14 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using H3.a.3:
-
1st: LYS Cadets - Average Points: 3.29
2nd: mINEOS - Average Points: 3.67
- Tie for 4th, broken using H3.a.3:
-
4th: Goofy Goobers - Average Points: 3.62
5th: Bottom Hats - Average Points: 3.88
- Tie for 6th, broken using H3.a.4:
-
6th: LYS Odyssey - Avg of % wins of beaten opponents: 35.00%
7th: Dales Dingbasts (Green) - Avg of % wins of beaten opponents: 26.79%
- Tie for 8th, broken using H3.a.1:
-
8th: Waterpark Coniston 2 - Number of wins against tied teams: 1
9th: Waterpark Coniston 1 - Number of wins against tied teams: 0
- Tie for 10th, broken using H3.a.3:
-
10th: Windermere Wavebreakers - Average Points: 4.50
11th: Dales Darts - Average Points: 5.00
12th: DRSC Wey Aye Cap'n - Average Points: 5.12
- Tie for 13th, broken using H3.a.4:
-
13th: Roker Dolphins - Avg of % wins of beaten opponents: 42.86%
14th: Ripon Rotters Red - Avg of % wins of beaten opponents: 37.50%
- Tie for 15th, broken using H3.a.3:
-
15th: Windermere Starboard Strikers - Average Points: 5.12
16th: East Coast Orcas - Average Points: 5.75
- Tie for 17th, broken using H3.a.3:
-
17th: Otley Red Devils - Average Points: 5.71
18th: South Shields B - Average Points: 6.43
19th: Ripon Rotters Blue - Average Points: 6.71
| LYS Cadets | mINEOS | LYS Sentinel | Goofy Goobers | Bottom Hats | LYS Odyssey | Dales Dingbasts | Waterpark Coniston 2 | Waterpark Coniston 1 | Windermere Wavebreakers | Dales Darts | DRSC Wey Aye Cap'n | Roker Dolphins | Ripon Rotters Red | Windermere Starboard Strikers | East Coast Orcas | Otley Red Devils | South Shields B | Ripon Rotters Blue | Ripon Rotters White | Windermere Portside Pioneers | LYS Vanguard | South Shields A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYS Cadets | W | W | W | W | W | W | W | ||||||||||||||||
mINEOS | W | W | W | W | W | W | |||||||||||||||||
LYS Sentinel | L | W | W | W | W | W | W | ||||||||||||||||
Goofy Goobers | L | L | W | W | W | W | W | W | |||||||||||||||
Bottom Hats | L | W | L | W | W | W | W | W | |||||||||||||||
LYS Odyssey | L | W | W | W | L | W | W | ||||||||||||||||
Dales Dingbasts | L | W | W | L | W | W | W | ||||||||||||||||
Waterpark Coniston 2 | L | W | W | L | L | W | W | W | |||||||||||||||
Waterpark Coniston 1 | L | L | W | W | W | L | W | W | |||||||||||||||
Windermere Wavebreakers | L | L | L | W | L | W | W | W | |||||||||||||||
Dales Darts | L | W | L | W | L | W | |||||||||||||||||
DRSC Wey Aye Cap'n | L | L | W | L | L | W | W | W | |||||||||||||||
Roker Dolphins | L | L | W | L | W | W | L | ||||||||||||||||
Ripon Rotters Red | L | L | W | L | W | L | W | ||||||||||||||||
Windermere Starboard Strikers | L | L | L | L | W | W | L | W | |||||||||||||||
East Coast Orcas | L | L | W | L | W | W | L | L | |||||||||||||||
Otley Red Devils | L | L | L | L | L | W | W | ||||||||||||||||
South Shields B | L | L | L | W | L | W | L | ||||||||||||||||
Ripon Rotters Blue | L | L | L | W | L | L | W | ||||||||||||||||
Ripon Rotters White | L | L | L | L | L | L | W | W | |||||||||||||||
Windermere Portside Pioneers | L | L | L | W | L | L | |||||||||||||||||
LYS Vanguard | L | L | L | L | L | L | L | W | |||||||||||||||
South Shields A | L | L | L | L | L | L | L |
Last result entered at 2026-09-19 17:23:29 BST