Stage 1
| 1 | Campbell Black | 5 | 5 | 5 | 43 | 100.00% | 8.60 | |
| 2 | Antrim Warriors | 6 | 4 | 4 | 53 | 66.67% | 8.83 | |
| 3 | Strathearn School | 5 | 3 | 3 | 50 | 60.00% | 10.00 | |
| 4 | Methodist College Belfast | 4 | 2 | 2 | 40 | 50.00% | 10.00 | |
| 5 | Sullivan Upper School Sailing | 6 | 3 | 3 | 57 | 50.00% | 9.50 | |
| 6 | Glenlola Collegiate | 5 | 1 | 1 | 65 | 20.00% | 13.00 | |
| 7 | Team Trinity | 5 | 0 | 0 | 72 | 0.00% | 14.40 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Not all teams have sailed all other teams at least once. The stage has been scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 4th, broken using H3.a.1:
-
4th: Methodist College Belfast - Number of wins against tied teams: 1
5th: Sullivan Upper School Sailing - Number of wins against tied teams: 0
| Campbell Black | Antrim Warriors | Strathearn School | Methodist College Belfast | Sullivan Upper School Sailing | Glenlola Collegiate | Team Trinity | |
|---|---|---|---|---|---|---|---|
Campbell Black | W | W | W | W | W | ||
Antrim Warriors | L | L | W | W | W | W | |
Strathearn School | L | W | L | W | W | ||
Methodist College Belfast | L | L | W | W | |||
Sullivan Upper School Sailing | L | L | W | L | W | W | |
Glenlola Collegiate | L | L | L | L | W | ||
Team Trinity | L | L | L | L | L |
Last result entered at 2026-11-07 16:04:34 GMT