Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 7
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Sevenoaks Black | 14 | 13 |
|
| 2 | Royal Hospital School Orange | 14 | 12 |
|
| 3 | Rutland Ospreys | 14 | 11 |
|
| 4 | Royal Hospital School Green | 14 | 10 |
|
| 5 | Rutland Racers | 14 | 9 |
|
| 6 | Sherborne Juniors | 14 | 7 |
|
| 7 | Sevenoaks Grey | 14 | 6 |
|
| 8 | Royal Hospital School Purple | 14 | 6 |
|
| 9 | Royal Hospital School Yellow | 14 | 6 |
|
| 10 | Sherborne Colts | 14 | 6 |
|
| 11 | Sevenoaks Blue | 14 | 6 |
|
| 12 | Seaford Blue | 14 | 6 |
|
| 13 | MCS Red | 14 | 5 |
|
| 14 | Seaford White | 14 | 5 |
|
| 15 | Clifton Juniors | 14 | 4 |
|
| 16 | MCS Black | 14 | 4 |
|
| 17 | The King's School Canterbury Silver | 14 | 3 |
|
Teams are ranked on Percentage Wins.
- Tie for 7th, broken using D4.7(b)1:
-
7th: Sevenoaks Grey - Sum of ranks of beaten opponents: 52
8th: Royal Hospital School Purple - Sum of ranks of beaten opponents: 67
8th: Royal Hospital School Yellow - Sum of ranks of beaten opponents: 67
10th: Sherborne Colts - Sum of ranks of beaten opponents: 76
11th: Sevenoaks Blue - Sum of ranks of beaten opponents: 83
12th: Seaford Blue - Sum of ranks of beaten opponents: 84
- Subsequent tie for 8th, broken using D4.7(b)2:
-
8th: Royal Hospital School Purple - Sum of ranks of opponents lost to: 52
9th: Royal Hospital School Yellow - Sum of ranks of opponents lost to: 54
- Tie for 13th, broken using D4.7(a):
-
13th: MCS Red - Sum of the percentage wins against each team in the tie: 100.00%
14th: Seaford White - Sum of the percentage wins against each team in the tie: 0.00%
- Tie for 15th, broken using D4.7(a):
-
15th: Clifton Juniors - Sum of the percentage wins against each team in the tie: 100.00%
16th: MCS Black - Sum of the percentage wins against each team in the tie: 0.00%
| Sevenoaks Black | Royal Hospital School Orange | Rutland Ospreys | Royal Hospital School Green | Rutland Racers | Sherborne Juniors | Sevenoaks Grey | Royal Hospital School Purple | Royal Hospital School Yellow | Sherborne Colts | Sevenoaks Blue | Seaford Blue | MCS Red | Seaford White | Clifton Juniors | MCS Black | The King's School Canterbury Silver | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevenoaks Black | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||
| Royal Hospital School Orange | 1⁄2 | 1⁄1 | 1⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||
| Rutland Ospreys | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||
| Royal Hospital School Green | 1⁄2 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
| Rutland Racers | 0⁄2 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||
| Sherborne Juniors | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||
| Sevenoaks Grey | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | ||||||
| Royal Hospital School Purple | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | ||||
| Royal Hospital School Yellow | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | |||||
| Sherborne Colts | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | |||||
| Sevenoaks Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 2⁄2 | |||||
| Seaford Blue | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | ||||||
| MCS Red | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | |||||
| Seaford White | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |||||
| Clifton Juniors | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄2 | 1⁄2 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||
| MCS Black | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄2 | |||||||
| The King's School Canterbury Silver | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 |
Last result entered at 2026-06-26 12:07:42 BST