Stage 1
| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Hospital School Falcons | 14 | 14 | 7 | 105 | 100.00% | 7.50 |
|
| 2 | Royal Hospital School Blue | 14 | 12 | 6 | 113 | 85.71% | 8.07 |
|
| 3 | Sevenoaks White | 14 | 9 | 4.50 | 126 | 64.29% | 9.00 |
|
| 4 | Sevenoaks Red | 14 | 9 | 4.50 | 145 | 64.29% | 10.36 |
|
| 5 | Seaford College | 14 | 6 | 3 | 143 | 42.86% | 10.21 |
|
| 6 | MCS | 14 | 4 | 2 | 170 | 28.57% | 12.14 |
|
| 7 | Claires Court Squad Starboard | 14 | 2 | 1 | 174 | 14.29% | 12.43 |
|
| 8 | King's Blue | 14 | 0 | 0 | 200 | 0.00% | 14.29 |
|
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Teams are ranked on Race Wins.
- Tie for 3rd, broken using D4.4a2:
-
3rd: Sevenoaks White - Avg points between tied teams: 9.50
4th: Sevenoaks Red - Avg points between tied teams: 11.50
| Royal Hospital School Falcons | Royal Hospital School Blue | Sevenoaks White | Sevenoaks Red | Seaford College | MCS | Claires Court Squad Starboard | King's Blue | |
|---|---|---|---|---|---|---|---|---|
| Royal Hospital School Falcons | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| Royal Hospital School Blue | 0⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| Sevenoaks White | 0⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| Sevenoaks Red | 0⁄2 | 0⁄2 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| Seaford College | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | |
| MCS | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 2⁄2 | 2⁄2 | |
| Claires Court Squad Starboard | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 2⁄2 | |
| King's Blue | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄2 |
Last result entered at 2026-06-13 16:34:07 BST