Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 4
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Royal Hospital School Green | 8 | 6 |
|
| 2 | Royal Hospital School Orange | 8 | 6 |
|
| 3 | Sevenoaks Grey | 8 | 6 |
|
| 4 | Sevenoaks Black | 8 | 5 |
|
| 5 | Walhampton Red | 8 | 5 |
|
| 6 | Walhampton Blue | 8 | 5 |
|
| 7 | Royal Hospital School Yellow | 8 | 5 |
|
| 8 | RGS Green | 8 | 4 |
|
| 9 | Tonbridge Red | 8 | 4 |
|
| 10 | Sevenoaks Blue | 8 | 4 |
|
| 11 | Maidenhead SC | 8 | 4 |
|
| 12 | Tonbridge White | 8 | 3 |
|
| 13 | Tonbridge Blue | 8 | 3 |
|
| 14 | RGS Red | 8 | 2 |
|
| 15 | RGS Black | 8 | 2 |
|
| 16 | Claires Court Squad Port | 8 | 0 |
|
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using D4.7(b)1:
-
1st: Royal Hospital School Green - Sum of ranks of beaten opponents: 33
2nd: Royal Hospital School Orange - Sum of ranks of beaten opponents: 46
3rd: Sevenoaks Grey - Sum of ranks of beaten opponents: 58
- Tie for 4th, broken using D4.7(b)1:
-
4th: Sevenoaks Black - Sum of ranks of beaten opponents: 15
5th: Walhampton Red - Sum of ranks of beaten opponents: 28
6th: Walhampton Blue - Sum of ranks of beaten opponents: 58
7th: Royal Hospital School Yellow - Sum of ranks of beaten opponents: 64
- Tie for 8th, broken using D4.7(b)1:
-
8th: RGS Green - Sum of ranks of beaten opponents: 38
9th: Tonbridge Red - Sum of ranks of beaten opponents: 39
10th: Sevenoaks Blue - Sum of ranks of beaten opponents: 44
11th: Maidenhead SC - Sum of ranks of beaten opponents: 52
- Tie for 12th, broken using D4.7(b)2:
-
12th: Tonbridge White - Sum of ranks of opponents lost to: 31
13th: Tonbridge Blue - Sum of ranks of opponents lost to: 42
- Tie for 14th, broken using D4.7(b)1:
-
14th: RGS Red - Sum of ranks of beaten opponents: 22
15th: RGS Black - Sum of ranks of beaten opponents: 23
| Royal Hospital School Green | Royal Hospital School Orange | Sevenoaks Grey | Sevenoaks Black | Walhampton Red | Walhampton Blue | Royal Hospital School Yellow | RGS Green | Tonbridge Red | Sevenoaks Blue | Maidenhead SC | Tonbridge White | Tonbridge Blue | RGS Red | RGS Black | Claires Court Squad Port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Hospital School Green | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Royal Hospital School Orange | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||
| Sevenoaks Grey | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||
| Sevenoaks Black | 2⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | ||||||||||
| Walhampton Red | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||
| Walhampton Blue | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||
| Royal Hospital School Yellow | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | ||||||||||
| RGS Green | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Tonbridge Red | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | |||||||||
| Sevenoaks Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||
| Maidenhead SC | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||
| Tonbridge White | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||
| Tonbridge Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄2 | 1⁄1 | ||||||||||
| RGS Red | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | ||||||||
| RGS Black | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | ||||||||||
| Claires Court Squad Port | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 |
Last result entered at 2026-06-13 15:49:15 BST