Stage 1 - Swiss
Ranks, Tiebreaks and Positions as of the end of Round 17
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Exeter Blue | 17 | 16 |
|
| 2 | Exeter Black | 17 | 12 |
|
| 3 | Southampton Green | 17 | 12 |
|
| 4 | UEA Yellow | 17 | 10 |
|
| 5 | Cambridge Blue | 17 | 10 |
|
| 6 | Bristol Black | 17 | 10 |
|
| 7 | Warwick Black | 17 | 10 |
|
| 8 | Nottingham Green | 17 | 10 |
|
| 9 | Oxford Blue | 17 | 9 |
|
| 10 | Southampton Red | 17 | 9 |
|
| 11 | Loughborough Purple | 17 | 9 |
|
| 12 | Solent Black | 17 | 9 |
|
| 13 | Durham Purple | 17 | 9 |
|
| 14 | Edinburgh Pink | 17 | 8.50 |
|
| 15 | York Black | 17 | 8 |
|
| 16 | Strathclyde Pink | 17 | 8 |
|
| 17 | Bath Blue | 17 | 8 |
|
| 18 | Durham Baby Blue | 17 | 8 |
|
| 19 | UCL Purple | 17 | 8 |
|
| 20 | Edinburgh Green | 17 | 8 |
|
| 21 | Plymouth Black | 17 | 8 |
|
| 22 | Edinburgh Blue | 17 | 7 |
|
| 23 | Newcastle Blue | 17 | 7 |
|
| 24 | St Andrews Blue | 17 | 7 |
|
| 25 | Newcastle Brown | 17 | 6 |
|
| 26 | Liverpool White | 17 | 5 |
|
| 27 | Lancaster Red | 17 | 4 |
|
| 28 | Bath Yellow | 17 | 2 |
|
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: Exeter Black - Winner of the last race between tied teams
3rd: Southampton Green - Loser of the last race between tied teams
- Tie for 4th, broken using G10b:
-
4th: Cambridge Blue - Number of races against higher placed teams: 5
4th: UEA Yellow - Number of races against higher placed teams: 5
6th: Bristol Black - Number of races against higher placed teams: 3
7th: Warwick Black - Number of races against higher placed teams: 2
8th: Nottingham Green - Number of races against higher placed teams: 0
- Subsequent tie for 4th, broken using G10a:
-
4th: UEA Yellow - Winner of the last race between tied teams
5th: Cambridge Blue - Loser of the last race between tied teams
- Tie for 9th, broken using G10b:
-
9th: Oxford Blue - Number of races against higher placed teams: 12
10th: Southampton Red - Number of races against higher placed teams: 8
11th: Loughborough Purple - Number of races against higher placed teams: 7
12th: Solent Black - Number of races against higher placed teams: 4
13th: Durham Purple - Number of races against higher placed teams: 1
- Tie for 15th, broken using G10b:
-
15th: York Black - Number of races against higher placed teams: 10
16th: Strathclyde Pink - Number of races against higher placed teams: 8
17th: Bath Blue - Number of races against higher placed teams: 7
17th: Durham Baby Blue - Number of races against higher placed teams: 7
19th: UCL Purple - Number of races against higher placed teams: 5
20th: Plymouth Black - Number of races against higher placed teams: 3
20th: Edinburgh Green - Number of races against higher placed teams: 3
- Subsequent tie for 17th, broken using G10a:
-
17th: Bath Blue - Winner of the last race between tied teams
18th: Durham Baby Blue - Loser of the last race between tied teams
- Subsequent tie for 20th, broken using G10d:
-
20th: Edinburgh Green - Sum of ranks of beaten opponents: 210
21st: Plymouth Black - Sum of ranks of beaten opponents: 416
- Tie for 22nd, broken using G10b:
-
22nd: Edinburgh Blue - Number of races against higher placed teams: 17
23rd: Newcastle Blue - Number of races against higher placed teams: 16
24th: St Andrews Blue - Number of races against higher placed teams: 10
Last Race: 238
Last result submitted at: 2025-04-10 09:43:38
| Exeter Blue | Exeter Black | Southampton Green | UEA Yellow | Cambridge Blue | Bristol Black | Warwick Black | Nottingham Green | Oxford Blue | Southampton Red | Loughborough Purple | Solent Black | Durham Purple | Edinburgh Pink | York Black | Strathclyde Pink | Bath Blue | Durham Baby Blue | UCL Purple | Edinburgh Green | Plymouth Black | Edinburgh Blue | Newcastle Blue | St Andrews Blue | Newcastle Brown | Liverpool White | Lancaster Red | Bath Yellow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exeter Blue | 1⁄1 | 1⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
| Exeter Black | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Southampton Green | 1⁄2 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||
| UEA Yellow | 0⁄2 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | |||||||||||||||||
| Cambridge Blue | 0⁄2 | 1⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||
| Bristol Black | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Warwick Black | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | |||||||||||||||
| Nottingham Green | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||||||||
| Oxford Blue | 0⁄2 | 1⁄1 | 0⁄2 | 1⁄2 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | ||||||||||||||||
| Southampton Red | 0⁄2 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄2 | 1⁄1 | |||||||||||||||
| Loughborough Purple | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | ||||||||||||||
| Solent Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||||
| Durham Purple | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | ||||||||||||||
| Edinburgh Pink | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| York Black | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Strathclyde Pink | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | ||||||||||||||
| Bath Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||||
| Durham Baby Blue | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| UCL Purple | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Edinburgh Green | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
| Plymouth Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 3⁄3 | |||||||||||||||
| Edinburgh Blue | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | ||||||||||||||
| Newcastle Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||
| St Andrews Blue | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | ||||||||||||||||
| Newcastle Brown | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | 0⁄2 | 1⁄2 | 2⁄2 | 1⁄2 | ||||||||||||||||||
| Liverpool White | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄2 | |||||||||||||||
| Lancaster Red | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | |||||||||||||||
| Bath Yellow | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄3 | 0⁄2 | 1⁄2 | 1⁄2 | 0⁄2 |
Team Penalties
- Edinburgh Pink penalised 0.50 wins
- Rule 2