Plymouth One

University of Plymouth Yacht Club
Race Boat Result Points
1 742 2nd 4.00pts Race Results
2 742 4th 2.00pts Race Results
5 93 (1248) 5th 1.00pts Race Results
6 93 (1248) 4th 1.50pts Race Results
7 93 (1248) 4th 2.00pts Race Results
8 93 (1248) 5th 1.00pts Race Results
9 93 (1248) 3rd 3.00pts Race Results
12 206 4th 2.00pts Race Results
13 206 3rd 3.00pts Race Results
14 206 3rd 3.00pts Race Results
15 206 5th 1.00pts Race Results
16 206 5th 1.00pts Race Results
19 743 3rd 3.00pts Race Results
20 743 3rd 3.00pts Race Results
21 743 4th 2.00pts Race Results
22 743
23 743
26 1451
27 1451
28 1451
29 1451
30 1451
33 742
34 742
35 742
36 742
37 742
40 93 (1248)
41 93 (1248)
42 93 (1248)
43 93 (1248)
44 93 (1248)
47 206
48 206
49 206
50 206
51 206
54 743
55 743
56 743
57 743
58 743
61 1451
62 1451
63 1451
64 1451
65 1451
68 742
69 742
70 742

For any races with AVG points, the value will be calculated on the Results Summary page