Southampton Uni SC

Southampton University Sailing Club
Race Boat Result Points
3 742 3rd 3.00pts Race Results
4 742 2nd 4.00pts Race Results
5 742 1st 5.00pts Race Results
6 742 1st 5.00pts Race Results
7 742 1st 5.00pts Race Results
10 93 (1248) 2nd 4.00pts Race Results
11 93 (1248) 3rd 3.00pts Race Results
12 93 (1248) 2nd 4.00pts Race Results
13 93 (1248) 2nd 4.00pts Race Results
14 93 (1248) 1st 5.00pts Race Results
17 206 1st 5.00pts Race Results
18 206 1st 5.00pts Race Results
19 206 1st 5.00pts Race Results
20 206 1st 5.00pts Race Results
21 206 1st 5.00pts Race Results
24 743
25 743
26 743
27 743
28 743
31 1451
32 1451
33 1451
34 1451
35 1451
38 742
39 742
40 742
41 742
42 742
45 93 (1248)
46 93 (1248)
47 93 (1248)
48 93 (1248)
49 93 (1248)
52 206
53 206
54 206
55 206
56 206
59 743
60 743
61 743
62 743
63 743
66 1451
67 1451
68 1451
69 1451
70 1451

For any races with AVG points, the value will be calculated on the Results Summary page