RHS Grey


Race Boat Result Points
1 M1033 3rd 3.00pts
2 M1033 1st 1.00pts
3 M1033 5th 5.00pts
4 M1033 2nd 2.00pts
5 M1033 5th 5.00pts
6 M1033 6th 6.00pts
7 M1033 7th 7.00pts
8 M1033 7th 7.00pts
9 M1033 7th 7.00pts
10 M1033 6th 6.00pts
11 M1033 5th 5.00pts
12 M1033 3rd 3.00pts
13 M1033 5th 5.00pts
14 M1033 6th 6.00pts
15 M1033 5th 5.00pts
16 M1033 7th 7.00pts
17 M1033 7th 7.00pts
18 M1033 7th 7.00pts
19 M1033 5th 5.00pts
20 M1033 6th 6.00pts
21 M1033 3rd 3.00pts
22 M1033 3rd 3.00pts
23 M1033 3rd 3.00pts
24 M1033 4th 4.00pts
25 M1033 1st 1.00pts
26 M1033 7th 7.00pts
27 M1033 7th 7.00pts
28 M1033 7th 7.00pts
29 M1033 7th 7.00pts
30 M1033 6th 6.00pts
31 M1033 1st 1.00pts
32 M1033 2nd 2.00pts
33 M1033 7th 7.00pts
34 M1033 6th 6.00pts
35 M1033
36 M1033
37 M1033
38 M1033
39 M1033
40 M1033